| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Major League Soccer - Squad |
| Kansas City 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 1 | Kevin Hartman | Goalkeeper | 1.85 m | 89 kg | 5/25/1974 | Athens, United States |
| 18 | Eric Kronberg | Goalkeeper | 1.96 m | 95 kg | 7/7/1983 | Santa Rosa, United States |
| 27 | Boris Pardo | Goalkeeper | 1.85 m | 86 kg | 3/22/1984 | Hillside, United States |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 5 | Matt Besler | Defender | 1.83 m | 77 kg | 2/11/1987 | Overland Park, United States |
| 12 | Jimmy Conrad | Defender | 1.88 m | 84 kg | 2/12/1977 | Arcadia, United States |
| 2 | Michael Harrington | Defender | 1.83 m | 77 kg | 1/24/1986 | Greenville, United States |
| 15 | Aaron Hohlbein | Defender | 1.83 m | 77 kg | 8/16/1985 | Middleton, United States |
| 25 | Jonathan Leathers | Defender | 1.75 m | 73 kg | 11/5/1985 | Athens, United States |
| 24 | Matt Marquess | Defender | 1.83 m | 77 kg | 1/29/1986 | Palo Alto, United States |
| 13 | Rauwshan McKenzie | Defender | 1.85 m | 84 kg | 11/19/1986 | Hoffman Estates, United States |
| 3 | Chance Myers | Defender | 1.78 m | 73 kg | 12/7/1987 | Valencia, United States |
| 6 | Lance Watson | Defender | 1.70 m | 73 kg | 10/6/1983 | Nederland, United States |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 22 | Davy Arnaud | Midfielder | 1.83 m | 75 kg | 6/22/1980 | Nederland, United States |
| 17 | Roger Espinoza | Midfielder | 1.78 m | 74 kg | 10/25/1986 | Puerto Cortes, Honduras |
| 21 | Herculez Gomez | Midfielder | 1.78 m | 75 kg | 4/6/1982 | Las Vegas, United States |
| 10 | Santiago Hirsig | Midfielder | 1.73 m | 74 kg | 1/12/1978 | San Isidro, Argentina |
| 14 | Jack Jewsbury | Midfielder | 1.83 m | 84 kg | 4/13/1981 | Joplin, United States |
| 30 | Michael Kraus | Midfielder | 1.75 m | 68 kg | 9/10/1984 | Memphis, United States |
| 11 | Kurt Morsink | Midfielder | 1.78 m | 73 kg | 6/27/1984 | San Jose, Costa Rica |
| 26 | Kevin Souter | Midfielder | 1.80 m | 77 kg | 1/7/1984 | Aberdeen, Scotland |
| 28 | Graham Zusi | Midfielder | 1.78 m | 73 kg | 8/8/1986 | Longwood, United States |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 9 | Adam Cristman | Forward | 1.83 m | 82 kg | 1/8/1985 | Washington, United States |
| 23 | Kei Kamara | Forward | 1.88 m | 75 kg | 9/1/1984 | Kenema, Sierra Leone |
| 7 | Claudio Lopez | Forward | 1.78 m | 75 kg | 7/17/1974 | Cordoba, Argentina |
| 16 | Josh Wolff | Forward | 1.73 m | 73 kg | 2/25/1977 | West Palm Beach, United States |
| 20 | Zoltan | Forward | 1.80 m | 79 kg | 12/31/1979 | Budapest, Hungary |
|
TICKET MARKETPLACE |
|
|


