| Real Salt Lake 2009-2010 |
| March |
| Sat. 28 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | Seattle | Qwest Field | L 0-2 |
| |
| April |
| Thu. 2 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | H | Columbus | Rio Tinto Stadium | W 4-1 |
| Sat. 11 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT24:00 CET23:00 | H | D.C. | Rio Tinto Stadium | W 2-1 |
| Sat. 18 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | New York | Giants Stadium | L 0-2 |
| Sat. 25 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | H | New England | Rio Tinto Stadium | W 6-0 |
| |
| May |
| Sat. 2 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | A | Colorado | Dick's Sporting Goods Park | L 0-2 |
| Wed. 6 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | H | Los Angeles | Rio Tinto Stadium | D 2-2 |
| Sat. 9 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | Chivas USA | Home Depot Center | L 0-1 |
| Sat. 16 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | H | Kansas City | Rio Tinto Stadium | L 0-2 |
| Sat. 23 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | D.C. | RFK Memorial Stadium | D 0-0 |
| Sat. 30 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | San Jose | Buck Shaw Stadium | L 1-2 |
| |
| June |
| Sat. 6 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT4:00 CET3:00 | H | Colorado | Rio Tinto Stadium | D 1-1 |
| Sat. 13 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | Los Angeles | Home Depot Center | W 2-0 |
| Sat. 20 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | Houston | Robertson Stadium | D 1-1 |
| Sat. 27 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | H | Toronto FC | Rio Tinto Stadium | W 3-0 |
| |
| July |
| Fri. 3 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT4:00 CET3:00 | H | San Jose | Rio Tinto Stadium | D 1-1 |
| Sat. 18 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 PM GMT2:00 CET1:00 | A | Columbus | Columbus Crew Stadium | L 1-3 |
| Fri. 24 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT4:00 CET3:00 | H | FC Dallas | Rio Tinto Stadium | W 4-2 |
| |
| August |
| Sat. 1 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | Chicago | TOYOTA PARK | L 0-1 |
| Sat. 8 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | H | Seattle | Rio Tinto Stadium | W 1-0 |
| Sat. 15 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | H | Houston | Rio Tinto Stadium | D 0-0 |
| Sun. 23 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT24:00 CET23:00 | A | New England | Gillette Stadium | L 1-3 |
| Wed. 26 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | H | Chivas USA | Rio Tinto Stadium | W 4-0 |
| Sat. 29 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | Kansas City | CommunityAmerica Ballpark | W 1-0 |
| |
| September |
| Sat. 12 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | H | Chicago | Rio Tinto Stadium | D 1-1 |
| Sat. 19 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | Houston | Robertson Stadium | L 2-3 |
| Sat. 26 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | FC Dallas | Pizza Hut Park | L 0-3 |
| |
| October |
| Wed. 14 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT4:00 CET3:00 | H | New York | Rio Tinto Stadium | W 2-0 |
| Sat. 17 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT22:00 CET21:00 | A | Toronto FC | BMO Field | L 0-1 |
| Sat. 24 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | H | Colorado | Rio Tinto Stadium | W 3-0 |
| Sat. 31 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT23:00 CET22:00 | H | Columbus | Rio Tinto Stadium | W 1-0 |
| |
| November |
| Thu. 5 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT2:00 CET1:00 | A | Columbus | Columbus Crew Stadium | W 3-2 |
| Sat. 14 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT2:00 CET1:00 | A | Chicago | TOYOTA PARK | D 0-0 |
| Sun. 22 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT2:30 CET1:30 | A | Los Angeles | Qwest Field | |
| |