| FC Dallas 2009-2010 |
| March |
| Sat. 21 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | H | Chicago | Pizza Hut Park | L 1-3 |
| Sun. 29 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | H | Chivas USA | Pizza Hut Park | L 0-2 |
| |
| April |
| Sat. 4 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | New England | Gillette Stadium | L 1-2 |
| Sat. 11 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT22:00 CET21:00 | A | Toronto FC | BMO Field | D 1-1 |
| Sun. 19 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT1:00 CET24:00 | H | Toronto FC | Pizza Hut Park | W 3-2 |
| Sat. 25 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | Chivas USA | Home Depot Center | L 0-2 |
| |
| May |
| Sat. 2 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | D.C. | RFK Memorial Stadium | L 1-2 |
| Sat. 9 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | A | Houston | Robertson Stadium | L 0-1 |
| Sat. 16 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | H | Seattle | Pizza Hut Park | D 1-1 |
| Sat. 23 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | H | Los Angeles | Pizza Hut Park | D 1-1 |
| Sun. 31 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | A | Chicago | TOYOTA PARK | W 3-0 |
| |
| June |
| Sun. 7 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | H | San Jose | Pizza Hut Park | D 2-2 |
| Sat. 13 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | H | Houston | Pizza Hut Park | L 1-3 |
| Sat. 20 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | H | Columbus | Pizza Hut Park | W 2-1 |
| Wed. 24 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | A | Colorado | Dick's Sporting Goods Park | D 1-1 |
| |
| July |
| Sat. 4 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | H | New York | Pizza Hut Park | W 2-1 |
| Sat. 11 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT3:30 CET2:30 | A | Colorado | Dick's Sporting Goods Park | L 0-1 |
| Fri. 24 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT4:00 CET3:00 | A | Real Salt Lake | Rio Tinto Stadium | L 2-4 |
| |
| August |
| Sat. 1 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | H | Kansas City | Pizza Hut Park | W 6-0 |
| Thu. 6 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | H | Houston | Pizza Hut Park | W 1-0 |
| Sat. 15 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT1:00 CET24:00 | A | Columbus | Columbus Crew Stadium | L 0-2 |
| Sun. 23 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | A | New York | Giants Stadium | L 2-3 |
| |
| September |
| Sat. 5 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 PM GMT2:00 CET1:00 | H | D.C. | Pizza Hut Park | D 2-2 |
| Sat. 12 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | Los Angeles | Home Depot Center | W 6-3 |
| Sat. 19 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | Kansas City | CommunityAmerica Ballpark | L 2-3 |
| Sat. 26 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | H | Real Salt Lake | Pizza Hut Park | W 3-0 |
| Wed. 30 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT1:00 CET24:00 | H | New England | Cotton Bowl | W 1-0 |
| |
| October |
| Wed. 7 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT4:00 CET3:00 | A | San Jose | Buck Shaw Stadium | W 2-1 |
| Sat. 17 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | H | Colorado | Pizza Hut Park | W 2-1 |
| Sat. 24 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | Seattle | Qwest Field | L 1-2 |
| |