| New England 2009-2010 |
| March |
| Sat. 21 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 AM GMT4:30 CET3:30 | A | San Jose | Buck Shaw Stadium | W 1-0 |
| Sat. 28 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | New York | Giants Stadium | D 1-1 |
| |
| April |
| Sat. 4 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | H | FC Dallas | Gillette Stadium | W 2-1 |
| Fri. 17 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT1:00 CET24:00 | A | D.C. | RFK Memorial Stadium | D 1-1 |
| Sat. 25 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | A | Real Salt Lake | Rio Tinto Stadium | L 0-6 |
| |
| May |
| Sun. 3 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | H | Houston | Gillette Stadium | L 0-2 |
| Sat. 9 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | Chicago | TOYOTA PARK | D 1-1 |
| Sat. 16 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | H | Colorado | Gillette Stadium | D 1-1 |
| Sat. 23 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT22:00 CET21:00 | A | Toronto FC | BMO Field | L 1-3 |
| Sat. 30 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | H | D.C. | Gillette Stadium | W 2-1 |
| |
| June |
| Sun. 7 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT24:00 CET23:00 | H | New York | Gillette Stadium | W 4-0 |
| Sat. 13 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | Kansas City | CommunityAmerica Ballpark | L 1-3 |
| |
| July |
| Sat. 4 | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET3:00 AM GMT5:00 CET4:00 | A | Los Angeles | Home Depot Center | L 0-1 |
| Sat. 11 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT22:00 CET21:00 | H | Kansas City | Gillette Stadium | D 0-0 |
| Sun. 19 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT24:00 CET23:00 | H | Chivas USA | Gillette Stadium | W 2-0 |
| Sat. 25 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 PM GMT2:30 CET1:30 | A | Houston | Robertson Stadium | W 1-0 |
| |
| August |
| Sat. 1 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | H | Toronto FC | Gillette Stadium | D 1-1 |
| Sat. 8 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT24:00 CET23:00 | H | Los Angeles | Gillette Stadium | L 1-2 |
| Thu. 20 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 AM GMT4:00 CET3:00 | A | Seattle | Qwest Field | W 1-0 |
| Sun. 23 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT24:00 CET23:00 | H | Real Salt Lake | Gillette Stadium | W 3-1 |
| Sat. 29 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | H | San Jose | Gillette Stadium | W 2-1 |
| |
| September |
| Sat. 5 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | H | Kansas City | Gillette Stadium | L 2-4 |
| Sun. 13 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT21:00 CET20:00 | A | Chivas USA | Home Depot Center | L 0-2 |
| Fri. 18 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | A | New York | Giants Stadium | D 1-1 |
| Sat. 26 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | H | Seattle | Gillette Stadium | W 2-1 |
| Wed. 30 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT1:00 CET24:00 | A | FC Dallas | Cotton Bowl | L 0-1 |
| |
| October |
| Sat. 3 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT3:00 CET2:00 | A | Colorado | Dick's Sporting Goods Park | D 1-1 |
| Sat. 10 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT1:30 CET24:30 | H | Columbus | Gillette Stadium | L 0-1 |
| Sat. 17 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT24:00 CET23:00 | H | Chicago | Gillette Stadium | D 0-0 |
| Sun. 25 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT23:00 CET22:00 | A | Columbus | Columbus Crew Stadium | W 1-0 |
| |
| November |
| Sun. 1 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT20:00 CET19:00 | H | Chicago | Gillette Stadium | W 2-1 |
| Sat. 7 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 AM GMT2:30 CET1:30 | A | Chicago | TOYOTA PARK | L 0-2 |
| |