| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Major League Soccer - Team Stats |
| New York 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Alec Dufty | 1 | 82 | 0 | 0.00 | 0 | 0 | - | 2 | 0 | 2 | 100.0 | 0 | 0 | 0 |
| Bouna Coundoul | 8 | 720 | 10 | 1.25 | 1 | 2 | 50.0 | 32 | 44 | 46 | 76.2 | 2 | 0 | 0 |
| Jon Conway | 9 | 810 | 16 | 1.78 | 4 | 4 | 0.0 | 33 | 53 | 51 | 67.3 | 1 | 0 | 0 |
| Danny Cepero | 13 | 1088 | 21 | 1.74 | 0 | 1 | 100.0 | 62 | 101 | 85 | 74.7 | 0 | 0 | 0 |
| Totals | 30 | - | 47 | 1.57 | 0 | 0 | - | 129 | 198 | 184 | 73.3 | 3 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| Juan Pablo Angel | 25 | 2133 | 12 | 2 | 2 | 81 | 37 | 45.7 | 2 | 0 | 22 | 18 | 34 |
| Macoumba Kandji | 23 | 1752 | 4 | 5 | 0 | 47 | 24 | 51.1 | 2 | 0 | 43 | 47 | 10 |
| Dane Richards | 27 | 1988 | 3 | 2 | 0 | 19 | 6 | 31.6 | 4 | 0 | 42 | 28 | 11 |
| Jorge Rojas | 21 | 1515 | 2 | 2 | 0 | 36 | 14 | 38.9 | 1 | 1 | 18 | 18 | 1 |
| John Wolyniec | 20 | 764 | 2 | 1 | 0 | 21 | 8 | 38.1 | 2 | 0 | 16 | 9 | 5 |
| Danleigh Borman | 24 | 1441 | 1 | 1 | 0 | 13 | 4 | 30.8 | 4 | 0 | 9 | 9 | 0 |
| Albert Celades | 17 | 1203 | 1 | 4 | 0 | 10 | 3 | 30.0 | 2 | 0 | 16 | 15 | 0 |
| Matthew Mbuta | 10 | 280 | 1 | 0 | 1 | 4 | 1 | 25.0 | 0 | 0 | 4 | 0 | 5 |
| Seth Stammler | 26 | 2238 | 0 | 0 | 0 | 20 | 6 | 30.0 | 4 | 0 | 37 | 13 | 1 |
| Jeremy Hall | 24 | 2001 | 0 | 1 | 0 | 3 | 2 | 66.7 | 1 | 1 | 14 | 14 | 0 |
| Mike Petke | 19 | 1493 | 0 | 0 | 0 | 3 | 1 | 33.3 | 6 | 1 | 16 | 12 | 0 |
| Kevin Goldthwaite | 17 | 1449 | 0 | 0 | 0 | 3 | 0 | 0.0 | 5 | 1 | 20 | 24 | 0 |
| Sinisa Ubiparipovic | 23 | 1206 | 0 | 1 | 0 | 15 | 8 | 53.3 | 1 | 1 | 12 | 18 | 3 |
| Alfredo Pacheco | 14 | 1180 | 0 | 0 | 0 | 10 | 2 | 20.0 | 1 | 0 | 9 | 8 | 0 |
| Luke Sassano | 17 | 1179 | 0 | 0 | 0 | 6 | 0 | 0.0 | 1 | 0 | 6 | 8 | 0 |
| Andrew Boyens | 14 | 1114 | 0 | 0 | 0 | 4 | 2 | 50.0 | 3 | 0 | 16 | 9 | 0 |
| Danny Cepero | 13 | 1088 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
| Carlos Johnson | 13 | 899 | 0 | 1 | 0 | 4 | 1 | 25.0 | 3 | 3 | 15 | 16 | 0 |
| Carlos Mendes | 12 | 868 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 13 | 5 | 0 |
| Jon Conway | 9 | 810 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
| Nick Zimmerman | 11 | 757 | 0 | 0 | 0 | 21 | 10 | 47.6 | 0 | 0 | 7 | 10 | 1 |
| Bouna Coundoul | 8 | 720 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 |
| Khano Smith | 8 | 530 | 0 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 | 9 | 6 | 0 |
| Leo Krupnik | 3 | 204 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 |
| Juan Pietravallo | 3 | 186 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 5 | 0 | 0 |
| Ernst Obster | 3 | 157 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 5 | 3 |
| Dominic Oduro | 3 | 128 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 3 | 2 | 0 |
| Alec Dufty | 1 | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Walter Garcia | 1 | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | - | 26 | 20 | 3 | 333 | 132 | 39.6 | 45 | 8 | 355 | 297 | 74 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


