| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Major League Soccer - Team Stats |
| San Jose 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Andrew Weber | 2 | 180 | 3 | 1.50 | 0 | 0 | - | 11 | 14 | 17 | 78.6 | 0 | 0 | 0 |
| Joe Cannon | 28 | 2520 | 47 | 1.68 | 3 | 3 | 0.0 | 97 | 188 | 147 | 67.4 | 3 | 2 | 0 |
| Totals | 30 | - | 50 | 1.67 | 0 | 0 | - | 108 | 202 | 164 | 68.4 | 3 | 2 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| Ryan Johnson | 30 | 2241 | 11 | 2 | 1 | 59 | 35 | 59.3 | 3 | 0 | 43 | 28 | 28 |
| Arturo Alvarez | 23 | 1848 | 5 | 2 | 1 | 53 | 22 | 41.5 | 5 | 0 | 27 | 31 | 6 |
| Cornell Glen | 12 | 481 | 4 | 1 | 1 | 22 | 14 | 63.6 | 0 | 0 | 6 | 12 | 6 |
| Darren Huckerby | 14 | 1058 | 3 | 2 | 0 | 18 | 10 | 55.6 | 3 | 0 | 17 | 15 | 8 |
| Chris Wondolowski | 14 | 854 | 3 | 1 | 1 | 23 | 11 | 47.8 | 3 | 0 | 7 | 9 | 4 |
| Ramón Sanchez | 10 | 895 | 2 | 1 | 0 | 8 | 4 | 50.0 | 1 | 0 | 8 | 13 | 0 |
| Pablo Campos | 14 | 611 | 2 | 2 | 1 | 11 | 8 | 72.7 | 2 | 0 | 18 | 17 | 5 |
| Bobby Convey | 26 | 2200 | 1 | 2 | 0 | 17 | 4 | 23.5 | 4 | 0 | 25 | 34 | 1 |
| Brandon McDonald | 18 | 1579 | 1 | 1 | 0 | 8 | 4 | 50.0 | 3 | 0 | 14 | 8 | 1 |
| Quincy Amarikwa | 24 | 602 | 1 | 2 | 0 | 11 | 3 | 27.3 | 5 | 0 | 24 | 10 | 5 |
| Cam Weaver | 9 | 475 | 1 | 2 | 0 | 8 | 3 | 37.5 | 1 | 0 | 12 | 11 | 2 |
| Chris Leitch | 29 | 2537 | 0 | 7 | 0 | 4 | 3 | 75.0 | 3 | 0 | 21 | 15 | 0 |
| Joe Cannon | 28 | 2520 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 0 | 4 | 0 |
| Ramiro Corrales | 24 | 2066 | 0 | 3 | 0 | 15 | 5 | 33.3 | 7 | 0 | 29 | 38 | 2 |
| Jason Hernandez | 16 | 1403 | 0 | 0 | 0 | 0 | 0 | - | 5 | 0 | 15 | 13 | 0 |
| Shea Salinas | 23 | 1306 | 0 | 5 | 0 | 19 | 5 | 26.3 | 3 | 1 | 12 | 12 | 0 |
| Simon Elliott | 15 | 1234 | 0 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 8 | 3 | 0 |
| Nick Garcia | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 11 | 5 | 0 |
| Eric Denton | 11 | 803 | 0 | 1 | 0 | 2 | 1 | 50.0 | 2 | 0 | 3 | 4 | 0 |
| Michael Zaher | 10 | 757 | 0 | 2 | 0 | 1 | 1 | 100.0 | 1 | 0 | 4 | 4 | 0 |
| Kelly Gray | 8 | 632 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 3 | 5 | 0 |
| Aaron Pitchkolan | 9 | 586 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 10 | 2 | 0 |
| Bobby Burling | 7 | 562 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 2 | 0 |
| Antonio Ribeiro | 7 | 509 | 0 | 0 | 0 | 9 | 2 | 22.2 | 2 | 0 | 7 | 6 | 0 |
| Andre Luiz | 7 | 488 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 6 | 8 | 0 |
| Ryan Cochrane | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 1 | 0 |
| Andrew Weber | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Davide Somma | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | - | 28 | 31 | 3 | 264 | 118 | 44.7 | 50 | 1 | 273 | 263 | 57 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


