| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Major League Soccer - Team Stats |
| FC Dallas 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Dario Sala | 14 | 1195 | 20 | 1.51 | 2 | 2 | 0.0 | 43 | 68 | 63 | 68.3 | 4 | 2 | 1 |
| Ray Burse | 17 | 1503 | 27 | 1.62 | 2 | 2 | 0.0 | 62 | 113 | 92 | 69.7 | 1 | 1 | 0 |
| Totals | 30 | - | 47 | 1.57 | 0 | 0 | - | 105 | 181 | 155 | 69.1 | 5 | 3 | 1 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| Jeff Cunningham | 28 | 1918 | 17 | 8 | 1 | 71 | 38 | 53.5 | 2 | 0 | 11 | 18 | 33 |
| David Ferreira | 30 | 2692 | 8 | 7 | 0 | 51 | 22 | 43.1 | 3 | 0 | 23 | 58 | 12 |
| Kenny Cooper | 15 | 1331 | 7 | 1 | 2 | 52 | 29 | 55.8 | 2 | 0 | 15 | 23 | 10 |
| Dave van den Bergh | 30 | 2446 | 3 | 11 | 0 | 35 | 14 | 40.0 | 2 | 0 | 13 | 20 | 1 |
| Dax McCarty | 28 | 2340 | 3 | 6 | 0 | 32 | 13 | 40.6 | 3 | 0 | 29 | 49 | 0 |
| Drew Moor | 21 | 1890 | 3 | 0 | 0 | 18 | 6 | 33.3 | 2 | 1 | 19 | 15 | 0 |
| André Rocha | 22 | 1270 | 2 | 1 | 0 | 28 | 8 | 28.6 | 5 | 1 | 27 | 22 | 1 |
| Atiba Harris | 12 | 1064 | 2 | 5 | 0 | 20 | 10 | 50.0 | 4 | 0 | 16 | 11 | 5 |
| Pablo Ricchetti | 22 | 1965 | 1 | 0 | 0 | 5 | 1 | 20.0 | 7 | 0 | 23 | 15 | 0 |
| George John | 16 | 1162 | 1 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 12 | 7 | 0 |
| Ugo Ihemelu | 8 | 720 | 1 | 0 | 0 | 5 | 3 | 60.0 | 3 | 0 | 10 | 5 | 1 |
| Eric Avila | 18 | 332 | 1 | 2 | 0 | 5 | 3 | 60.0 | 0 | 0 | 2 | 3 | 0 |
| Ray Burse | 17 | 1503 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 5 | 0 |
| Dario Sala | 14 | 1195 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 1 | 1 | 3 | 0 |
| Jair Benitez | 13 | 1155 | 0 | 1 | 0 | 2 | 0 | 0.0 | 2 | 0 | 10 | 22 | 0 |
| Daniel Torres | 15 | 886 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 10 | 7 | 0 |
| Kyle Davies | 11 | 795 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 6 | 5 | 0 |
| Blake Wagner | 15 | 789 | 0 | 0 | 0 | 5 | 0 | 0.0 | 1 | 0 | 10 | 14 | 0 |
| Brek Shea | 19 | 727 | 0 | 4 | 0 | 12 | 6 | 50.0 | 0 | 0 | 8 | 8 | 9 |
| Marcelo Saragosa | 9 | 616 | 0 | 1 | 0 | 2 | 1 | 50.0 | 3 | 1 | 13 | 13 | 0 |
| Daniel Hernández | 7 | 526 | 0 | 1 | 0 | 3 | 0 | 0.0 | 1 | 0 | 13 | 6 | 0 |
| Anthony Wallace | 7 | 498 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 1 | 1 |
| Heath Pearce | 6 | 478 | 0 | 1 | 0 | 6 | 1 | 16.7 | 1 | 0 | 6 | 2 | 0 |
| Steven Purdy | 5 | 338 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
| Marvin Chavez | 7 | 233 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 6 | 4 | 1 |
| Bruno Guarda | 4 | 217 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 7 | 5 | 0 |
| Alvaro Sanchez | 3 | 197 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
| Michael Dello-Russo | 2 | 162 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
| Peri Marosevic | 4 | 47 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| Aaron Pitchkolan | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
| Totals | 30 | - | 43 | 43 | 3 | 331 | 144 | 43.5 | 39 | 3 | 238 | 301 | 68 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


