| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Major League Soccer - Team Stats |
| New England 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Brad Knighton | 6 | 540 | 14 | 2.33 | 0 | 0 | - | 36 | 65 | 49 | 72.0 | 0 | 0 | 0 |
| Matt Reis | 24 | 2160 | 23 | 0.96 | 2 | 3 | 33.3 | 114 | 167 | 140 | 83.2 | 8 | 2 | 0 |
| Totals | 30 | - | 37 | 1.23 | 0 | 0 | - | 150 | 232 | 189 | 80.2 | 8 | 2 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| Shalrie Joseph | 27 | 2228 | 8 | 8 | 1 | 29 | 12 | 41.4 | 3 | 1 | 28 | 39 | 16 |
| Kheli Dube | 26 | 1720 | 8 | 0 | 0 | 49 | 24 | 49.0 | 4 | 0 | 35 | 31 | 15 |
| Steve Ralston | 20 | 1543 | 7 | 7 | 4 | 18 | 11 | 61.1 | 2 | 0 | 4 | 12 | 2 |
| Sainey Nyassi | 28 | 1940 | 2 | 1 | 0 | 28 | 14 | 50.0 | 1 | 0 | 17 | 23 | 5 |
| Edgaras Jankauskas | 10 | 667 | 2 | 1 | 0 | 15 | 5 | 33.3 | 1 | 1 | 14 | 15 | 6 |
| Taylor Twellman | 2 | 109 | 2 | 0 | 0 | 5 | 4 | 80.0 | 0 | 0 | 1 | 3 | 1 |
| Jeff Larentowicz | 28 | 2438 | 1 | 2 | 0 | 34 | 17 | 50.0 | 4 | 0 | 45 | 30 | 2 |
| Jay Heaps | 25 | 2170 | 1 | 4 | 0 | 19 | 11 | 57.9 | 5 | 0 | 12 | 21 | 2 |
| Kenny Mansally | 25 | 1699 | 1 | 2 | 0 | 28 | 10 | 35.7 | 5 | 0 | 33 | 29 | 10 |
| Wells Thompson | 25 | 1652 | 1 | 2 | 0 | 14 | 5 | 35.7 | 9 | 1 | 28 | 36 | 2 |
| Darrius Barnes | 30 | 2700 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 18 | 7 | 0 |
| Kevin Alston | 26 | 2339 | 0 | 1 | 0 | 12 | 5 | 41.7 | 2 | 0 | 22 | 35 | 0 |
| Matt Reis | 24 | 2160 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | 6 | 0 |
| Emmanuel Osei | 23 | 1852 | 0 | 0 | 0 | 5 | 1 | 20.0 | 4 | 1 | 19 | 19 | 0 |
| Pat Phelan | 21 | 1136 | 0 | 0 | 0 | 7 | 2 | 28.6 | 3 | 0 | 16 | 15 | 0 |
| Chris Tierney | 14 | 1044 | 0 | 2 | 0 | 7 | 4 | 57.1 | 0 | 0 | 8 | 2 | 0 |
| Amaechi Igwe | 11 | 628 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 5 | 14 | 0 |
| Brad Knighton | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
| Michael Videira | 12 | 480 | 0 | 0 | 0 | 6 | 3 | 50.0 | 2 | 0 | 9 | 7 | 1 |
| Mauricio Castro | 6 | 223 | 0 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | 5 | 3 | 0 |
| Nico Colaluca | 6 | 159 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 4 | 5 | 1 |
| Chris Albright | 1 | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
| Stephane Assengue | 2 | 37 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | - | 33 | 31 | 5 | 290 | 133 | 45.9 | 50 | 4 | 326 | 355 | 63 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


