|
|
| Career Stats | ||||||||||||
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led (% of All Laps) | Total Laps | Earnings |
| 2009 | 35 | 1 | 16 | 24 | 28 | 29 | 1 | 11 | 10 | 827 (8.16%) | 10131 | $6,331,134 |
| 2008 | 36 | 0 | 13 | 19 | 26 | 28 | 6 | 11 | 15 | 447 (4.35%) | 10269 | $5,944,145 |
| 2007 | 36 | 6 | 21 | 30 | 32 | 33 | 1 | 11 | 7 | 1300 (12.70%) | 10240 | $7,148,622 |
| 2006 | 36 | 2 | 14 | 18 | 23 | 24 | 7 | 10 | 15 | 690 (6.63%) | 10401 | $5,975,873 |
| 2005 | 36 | 4 | 8 | 14 | 22 | 22 | 9 | 12 | 18 | 581 (6.02%) | 9648 | $6,855,444 |
| 2004 | 36 | 5 | 16 | 25 | 28 | 29 | 4 | 10 | 11 | 1237 (12.22%) | 10120 | $6,437,665 |
| 2003 | 36 | 3 | 15 | 20 | 25 | 27 | 5 | 9 | 13 | 1639 (15.73%) | 10419 | $5,107,762 |
| 2002 | 36 | 3 | 13 | 20 | 22 | 26 | 3 | 13 | 14 | 989 (9.70%) | 10201 | $4,981,168 |
| 2001 | 36 | 6 | 18 | 24 | 26 | 28 | 2 | 10 | 11 | 2320 (21.81%) | 10638 | $6,635,896 |
| 2000 | 34 | 3 | 11 | 22 | 25 | 25 | 2 | 12 | 13 | 425 (4.29%) | 9897 | $2,676,065 |
| 1999 | 34 | 7 | 18 | 21 | 24 | 25 | 7 | 7 | 13 | 1320 (14.07%) | 9384 | $4,312,292 |
| 1998 | 33 | 13 | 26 | 28 | 28 | 31 | 2 | 7 | 6 | 1717 (17.49%) | 9818 | $4,156,417 |
| 1997 | 32 | 10 | 22 | 23 | 23 | 25 | 2 | 9 | 10 | 1645 (17.73%) | 9276 | $4,191,227 |
| 1996 | 31 | 10 | 21 | 24 | 25 | 25 | 5 | 6 | 9 | 2314 (25.79%) | 8972 | $2,409,018 |
| 1995 | 31 | 7 | 17 | 23 | 23 | 25 | 3 | 5 | 10 | 2600 (27.64%) | 9405 | $2,088,460 |
| 1994 | 31 | 2 | 7 | 14 | 20 | 20 | 10 | 10 | 16 | 446 (4.81%) | 9277 | $1,507,010 |
| 1993 | 30 | 0 | 7 | 11 | 14 | 17 | 11 | 13 | 18 | 230 (2.74%) | 8390 | $623,855 |
| 1992 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 31 | 0 (.00%) | 164 | $6,285 |
| 2009 Logs | |||||||||||||||||||
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status | ||||||||||
| Budweiser Shootout | 4 | 28 | 2 | 78 | $51,000 | 0 | 0 | 0 | - | ||||||||||
| Gatorade Duel 1 | 1 | 5 | 15 | 60 | $0 | 0 | 0 | 0 | - | ||||||||||
| Daytona 500 | 13 | 3 | 14 | 152 | $356,935 | 129 | 5 | 0 | - | ||||||||||
| Auto Club 500 | 2 | 6 | 64 | 250 | $240,926 | 175 | 5 | 0 | - | ||||||||||
| Shelby 427 | 6 | 28 | 17 | 285 | $167,626 | 155 | 5 | 0 | - | ||||||||||
| Kobalt Tools 500 | 2 | 16 | 47 | 330 | $186,276 | 175 | 5 | 0 | - | ||||||||||
| Food City 500 | 4 | 10 | 0 | 503 | $146,051 | 160 | 0 | 0 | - | ||||||||||
| Goody's Fast Pain Relief 500 | 4 | 1 | 147 | 500 | $138,951 | 165 | 5 | 0 | - | ||||||||||
| Samsung 500 | 1 | 2 | 105 | 334 | $541,874 | 195 | 10 | 0 | - | ||||||||||
| Subway Fresh Fit 500 | 25 | 4 | 0 | 311 | $108,801 | 88 | 0 | 0 | - | ||||||||||
| Aaron's 499 | 37 | 14 | 0 | 128 | $121,201 | 52 | 0 | 0 | - | ||||||||||
| Crown Royal Presents the Russ Friedman 400 | 8 | 2 | 96 | 400 | $127,001 | 147 | 5 | 0 | - | ||||||||||
| Southern 500 | 5 | 2 | 6 | 367 | $152,724 | 160 | 5 | 0 | - | ||||||||||
| NASCAR Sprint All-Star Race | 19 | 6 | 11 | 92 | $210,771 | 0 | 0 | 0 | accident | ||||||||||
| Coca-Cola 600 | 14 | 3 | 0 | 227 | $145,951 | 121 | 0 | 0 | - | ||||||||||
| Autism Speaks 400 | 26 | 42 | 0 | 398 | $121,851 | 85 | 0 | 0 | - | ||||||||||
| Pocono 500 | 4 | 2 | 9 | 200 | $149,976 | 165 | 5 | 0 | - | ||||||||||
| LifeLock 400 | 2 | 27 | 0 | 200 | $159,576 | 170 | 0 | 0 | - | ||||||||||
| Toyota/Save Mart 350 | 9 | 13 | 0 | 113 | $131,149 | 138 | 0 | 0 | - | ||||||||||
| Lenox Industrial Tools 301 | 2 | 2 | 64 | 273 | $207,226 | 175 | 5 | 0 | - | ||||||||||
| Coke Zero 400 Powered By Coca-Cola | 28 | 2 | 1 | 160 | $128,051 | 84 | 5 | 0 | - | ||||||||||
| LifeLock.com 400 | 2 | 7 | 0 | 267 | $241,576 | 170 | 0 | 0 | - | ||||||||||
| Allstate 400 at The Brickyard | 9 | 22 | 0 | 160 | $222,376 | 138 | 0 | 0 | - | ||||||||||
| Sunoco Red Cross Pennsylvania 500 | 8 | 3 | 0 | 200 | $120,401 | 142 | 0 | 0 | - | ||||||||||
| Heluva Good! Sour Cream Dips at The Glen | 37 | 31 | 0 | 61 | $100,026 | 52 | 0 | 0 | accident | ||||||||||
| Carfax 400 | 2 | 21 | 1 | 200 | $181,151 | 175 | 5 | 0 | - | ||||||||||
| Sharpie 500 | 23 | 33 | 0 | 499 | $134,026 | 94 | 0 | 0 | - | ||||||||||
| Pep Boys Auto 500 | 8 | 4 | 30 | 325 | $148,926 | 147 | 5 | 0 | - | ||||||||||
| Chevy Rock & Roll 400 | 3 | 7 | 97 | 400 | $169,776 | 170 | 5 | 0 | - | ||||||||||
| Sylvania 300 | 15 | 10 | 0 | 300 | $119,301 | 118 | 0 | 0 | - | ||||||||||
| AAA 400 | 6 | 7 | 0 | 400 | $138,351 | 150 | 0 | 0 | - | ||||||||||
| Price Chopper 400 | 2 | 9 | 0 | 267 | $246,776 | 170 | 0 | 0 | - | ||||||||||
| Pepsi 500 | 2 | 10 | 6 | 250 | $211,426 | 175 | 5 | 0 | - | ||||||||||
| NASCAR Banking 500 | 4 | 9 | 64 | 334 | $172,701 | 165 | 5 | 0 | - | ||||||||||
| TUMS Fast Relief 500 | 5 | 2 | 36 | 501 | $126,351 | 160 | 5 | 0 | - | ||||||||||
| AMP Energy 500 | 20 | 3 | 12 | 191 | $119,351 | 108 | 5 | 0 | - | ||||||||||
| Dickies 500 | 13 | 1 | 11 | 333 | $164,376 | 129 | 5 | 0 | - | ||||||||||
| Checker O'Reilly Auto Parts 500 | 9 | 14 | 0 | 312 | $120,326 | 138 | 0 | 0 | - | ||||||||||
|
TICKET MARKETPLACE |
|
|


