|
|
| Career Stats | ||||||||||||
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led (% of All Laps) | Total Laps | Earnings |
| 2009 | 35 | 4 | 15 | 23 | 26 | 30 | 1 | 12 | 10 | 371 (3.64%) | 10201 | $6,738,148 |
| 2008 | 36 | 1 | 10 | 16 | 22 | 26 | 3 | 17 | 15 | 633 (6.13%) | 10333 | $6,268,432 |
| 2007 | 36 | 3 | 11 | 23 | 27 | 27 | 4 | 18 | 13 | 980 (9.47%) | 10349 | $6,396,751 |
| 2006 | 36 | 5 | 15 | 19 | 24 | 25 | 4 | 17 | 14 | 1360 (13.52%) | 10057 | $7,285,281 |
| 2005 | 36 | 5 | 17 | 25 | 27 | 30 | 1 | 12 | 10 | 1845 (17.29%) | 10670 | $6,987,535 |
| 2004 | 36 | 2 | 10 | 19 | 23 | 29 | 2 | 15 | 13 | 887 (8.51%) | 10426 | $6,221,710 |
| 2003 | 36 | 2 | 12 | 18 | 22 | 25 | 5 | 14 | 15 | 882 (8.65%) | 10201 | $5,227,503 |
| 2002 | 36 | 3 | 15 | 21 | 26 | 28 | 6 | 13 | 13 | 745 (7.32%) | 10181 | $4,695,154 |
| 2001 | 36 | 3 | 15 | 22 | 23 | 26 | 4 | 17 | 13 | 465 (4.46%) | 10429 | $3,543,043 |
| 2000 | 34 | 6 | 12 | 23 | 25 | 26 | 5 | 17 | 12 | 1212 (12.98%) | 9335 | $3,175,270 |
| 1999 | 34 | 3 | 12 | 21 | 29 | 31 | 1 | 13 | 10 | 1226 (12.37%) | 9908 | $2,647,436 |
| 2009 Logs | |||||||||||||||||||
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status | ||||||||||
| Budweiser Shootout | 3 | 6 | 4 | 78 | $60,000 | 0 | 0 | 0 | - | ||||||||||
| Gatorade Duel 1 | 2 | 6 | 2 | 60 | $0 | 0 | 0 | 0 | - | ||||||||||
| Daytona 500 | 8 | 5 | 15 | 152 | $371,371 | 147 | 5 | 0 | - | ||||||||||
| Auto Club 500 | 8 | 11 | 3 | 250 | $139,748 | 147 | 5 | 0 | - | ||||||||||
| Shelby 427 | 26 | 10 | 0 | 283 | $100,173 | 85 | 0 | 0 | - | ||||||||||
| Kobalt Tools 500 | 8 | 11 | 0 | 330 | $96,048 | 142 | 0 | 0 | - | ||||||||||
| Food City 500 | 17 | 15 | 0 | 502 | $101,648 | 112 | 0 | 0 | - | ||||||||||
| Goody's Fast Pain Relief 500 | 3 | 7 | 0 | 500 | $119,273 | 165 | 0 | 0 | - | ||||||||||
| Samsung 500 | 4 | 7 | 16 | 334 | $219,146 | 165 | 5 | 0 | - | ||||||||||
| Subway Fresh Fit 500 | 2 | 6 | 19 | 312 | $183,223 | 175 | 5 | 0 | - | ||||||||||
| Aaron's 499 | 23 | 29 | 0 | 188 | $101,198 | 94 | 0 | 0 | - | ||||||||||
| Crown Royal Presents the Russ Friedman 400 | 2 | 16 | 0 | 400 | $172,773 | 170 | 0 | 0 | - | ||||||||||
| Southern 500 | 3 | 18 | 1 | 367 | $171,696 | 170 | 5 | 0 | - | ||||||||||
| NASCAR Sprint All-Star Race | 1 | 15 | 2 | 100 | $1,058,656 | 0 | 0 | 0 | - | ||||||||||
| Coca-Cola 600 | 19 | 28 | 0 | 227 | $109,973 | 106 | 0 | 0 | - | ||||||||||
| Autism Speaks 400 | 2 | 31 | 6 | 400 | $215,398 | 175 | 5 | 0 | - | ||||||||||
| Pocono 500 | 1 | 1 | 39 | 200 | $238,798 | 190 | 5 | 0 | - | ||||||||||
| LifeLock 400 | 7 | 11 | 0 | 200 | $109,923 | 146 | 0 | 0 | - | ||||||||||
| Toyota/Save Mart 350 | 2 | 4 | 11 | 113 | $211,096 | 175 | 5 | 0 | - | ||||||||||
| Lenox Industrial Tools 301 | 5 | 1 | 40 | 273 | $134,548 | 160 | 5 | 0 | - | ||||||||||
| Coke Zero 400 Powered By Coca-Cola | 1 | 1 | 86 | 160 | $349,873 | 195 | 10 | 0 | - | ||||||||||
| LifeLock.com 400 | 4 | 32 | 1 | 267 | $165,373 | 165 | 5 | 0 | - | ||||||||||
| Allstate 400 at The Brickyard | 3 | 7 | 2 | 160 | $314,573 | 170 | 5 | 0 | - | ||||||||||
| Sunoco Red Cross Pennsylvania 500 | 10 | 1 | 0 | 200 | $105,673 | 134 | 0 | 0 | - | ||||||||||
| Heluva Good! Sour Cream Dips at The Glen | 1 | 13 | 34 | 90 | $234,648 | 195 | 10 | 0 | - | ||||||||||
| Carfax 400 | 17 | 18 | 2 | 200 | $97,698 | 117 | 5 | 0 | - | ||||||||||
| Sharpie 500 | 33 | 30 | 0 | 489 | $101,718 | 64 | 0 | 0 | - | ||||||||||
| Pep Boys Auto 500 | 11 | 12 | 0 | 325 | $118,823 | 130 | 0 | 0 | - | ||||||||||
| Chevy Rock & Roll 400 | 17 | 29 | 0 | 400 | $93,473 | 112 | 0 | 0 | - | ||||||||||
| Sylvania 300 | 14 | 2 | 52 | 300 | $100,973 | 126 | 5 | 0 | - | ||||||||||
| AAA 400 | 9 | 22 | 0 | 400 | $111,423 | 138 | 0 | 0 | - | ||||||||||
| Price Chopper 400 | 1 | 5 | 37 | 267 | $332,498 | 190 | 5 | 0 | - | ||||||||||
| Pepsi 500 | 5 | 20 | 6 | 250 | $143,248 | 160 | 5 | 0 | - | ||||||||||
| NASCAR Banking 500 | 13 | 5 | 0 | 334 | $100,373 | 124 | 0 | 0 | - | ||||||||||
| TUMS Fast Relief 500 | 9 | 13 | 0 | 501 | $99,923 | 138 | 0 | 0 | - | ||||||||||
| AMP Energy 500 | 35 | 4 | 1 | 183 | $85,648 | 63 | 5 | 0 | accident | ||||||||||
| Dickies 500 | 6 | 4 | 0 | 334 | $181,098 | 150 | 0 | 0 | - | ||||||||||
| Checker O'Reilly Auto Parts 500 | 25 | 8 | 0 | 310 | $86,423 | 88 | 0 | 0 | - | ||||||||||
|
TICKET MARKETPLACE |
|
|


