Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
39
Ryan Newman
Chevrolet
Stewart-Haas Racing
PolesWinsRankPointsBehindRating
2096081-41182.2
Ht: 5-11   Wt: 207
Born: 12/08/1977
Birthplace: South Bend, Indiana
1st Year: 2000
Career Stats
YearStartsWinsTop 5Top 10Top 15Top 20DNFAvg. StartAvg. FinishLaps Led
(% of All Laps)
Total LapsEarnings
2009350515222611514214
(2.10%)
10201$4,906,178
20083612815204162070
(.69%)
10184$6,179,561
2007360715202391419287
(2.91%)
9873$5,002,409
200636027162131221125
(1.25%)
10021$5,364,547
200536181623263615391
(3.76%)
10397$5,578,114
2004362111420239816957
(9.32%)
10271$5,152,666
20033681722252577141173
(12.09%)
9705$4,827,377
20023611422252651015754
(7.64%)
9871$4,373,826
20017022232142513
(.88%)
1478$465,276
2000100000010410
(.00%)
176$37,825

2009 Logs
Race Place Start Lead Comp Money Pts Bonus Pen Status
Gatorade Duel 2 24 2 0 47 $0 0 0 0 accident
Daytona 500 36 36 0 150 $295,252 55 0 0 -
Auto Club 500 28 28 0 248 $115,579 79 0 0 -
Shelby 427 25 6 0 283 $120,529 88 0 0 -
Kobalt Tools 500 22 12 3 327 $109,679 102 5 0 -
Food City 500 7 2 25 503 $129,729 151 5 0 -
Goody's Fast Pain Relief 500 6 27 0 500 $112,554 150 0 0 -
Samsung 500 15 21 0 334 $150,002 118 0 0 -
Subway Fresh Fit 500 16 30 4 312 $110,529 120 5 0 -
Aaron's 499 3 25 10 188 $201,104 170 5 0 -
Crown Royal Presents the Russ Friedman 400 4 10 45 400 $142,829 165 5 0 -
Southern 500 4 3 48 367 $170,527 165 5 0 -
NASCAR Sprint All-Star Race 18 12 0 93 $85,871 0 0 0 accident
Coca-Cola 600 2 1 2 227 $327,004 175 5 0 -
Autism Speaks 400 8 11 0 400 $131,454 142 0 0 -
Pocono 500 5 5 1 200 $131,429 160 5 0 -
LifeLock 400 23 18 0 199 $107,829 94 0 0 -
Toyota/Save Mart 350 17 7 0 113 $112,902 112 0 0 -
Lenox Industrial Tools 301 29 6 17 270 $104,379 81 5 0 -
Coke Zero 400 Powered By Coca-Cola 20 7 1 160 $126,029 108 5 0 -
LifeLock.com 400 6 12 0 267 $142,554 150 0 0 -
Allstate 400 at The Brickyard 14 17 0 160 $190,979 121 0 0 -
Sunoco Red Cross Pennsylvania 500 14 7 0 200 $102,079 121 0 0 -
Heluva Good! Sour Cream Dips at The Glen 21 6 0 90 $96,704 100 0 0 -
Carfax 400 15 7 0 200 $111,029 118 0 0 -
Sharpie 500 6 9 0 500 $145,054 150 0 0 -
Pep Boys Auto 500 9 23 1 325 $135,479 143 5 0 -
Chevy Rock & Roll 400 10 21 0 400 $112,654 134 0 0 -
Sylvania 300 7 18 1 300 $131,679 151 5 0 -
AAA 400 10 3 29 400 $119,429 139 5 0 -
Price Chopper 400 22 30 0 266 $119,129 97 0 0 -
Pepsi 500 15 36 0 250 $128,054 118 0 0 -
NASCAR Banking 500 11 6 0 334 $113,304 130 0 0 -
TUMS Fast Relief 500 7 1 23 501 $122,004 151 5 0 -
AMP Energy 500 36 7 3 183 $101,054 60 5 0 accident
Dickies 500 12 26 0 333 $142,454 127 0 0 -
Checker O'Reilly Auto Parts 500 20 24 1 311 $107,329 108 5 0 -
 
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE