| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| LA Lakers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Odom | F | 35:12 | 6-10 | 7-11 | 1-2 | +8 | 2 | 6 | 3 | 0 | 2 | 1 | 4 | 20 | |
| L. Walton | F | 33:00 | 2-5 | 0-0 | 1-1 | +2 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 5 | |
| P. Gasol | C | 46:24 | 10-14 | 4-7 | 0-0 | +8 | 7 | 14 | 3 | 1 | 1 | 3 | 1 | 24 | |
| K. Bryant | G | 45:06 | 10-29 | 2-4 | 4-8 | -3 | 2 | 10 | 5 | 2 | 1 | 3 | 2 | 26 | |
| D. Fisher | G | 40:55 | 5-13 | 2-3 | 1-5 | +1 | 0 | 1 | 5 | 0 | 3 | 0 | 5 | 13 | |
| J. Powell | 21:48 | 3-5 | 0-0 | 0-0 | -7 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | ||
| S. Vujacic | 17:28 | 1-3 | 2-2 | 1-3 | -1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | ||
| J. Farmar | 12:05 | 3-3 | 0-1 | 1-1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | ||
| T. Ariza | 10:40 | 1-5 | 0-1 | 0-2 | +2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | ||
| C. Mihm | 2:22 | 1-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| D. Mbenga | DNP -- COACH'S DECISION | ||||||||||||||
| V. Radmanovic | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bynum | DNP -- INACTIVE | ||||||||||||||
| S. Yue | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 42-88 (.477) |
17-29 (.586) |
9-22 (.409) |
- | 12 | 42 | 21 | 3 | 12 | 11 | 24 | 110 | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 45:01 | 5-13 | 10-13 | 1-3 | -9 | 0 | 8 | 5 | 0 | 2 | 5 | 2 | 21 | |
| K. Garnett | F | 33:19 | 7-12 | 2-2 | 0-0 | +9 | 1 | 6 | 2 | 3 | 1 | 4 | 6 | 16 | |
| K. Perkins | C | 34:37 | 1-3 | 2-2 | 0-0 | -4 | 2 | 9 | 0 | 4 | 1 | 0 | 4 | 4 | |
| R. Allen | G | 46:47 | 9-21 | 1-1 | 3-9 | +6 | 0 | 2 | 3 | 0 | 1 | 3 | 2 | 22 | |
| R. Rondo | G | 36:41 | 7-16 | 2-2 | 0-0 | -1 | 2 | 8 | 12 | 0 | 1 | 2 | 4 | 16 | |
| G. Davis | 21:35 | 1-8 | 0-0 | 0-0 | -13 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | ||
| E. House | 20:15 | 6-10 | 0-0 | 4-6 | +6 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 16 | ||
| L. Powe | 15:49 | 5-7 | 0-0 | 0-0 | +2 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 10 | ||
| T. Allen | 10:56 | 1-3 | 0-0 | 0-0 | -1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | ||
| P. O'Bryant | DNP -- COACH'S DECISION | ||||||||||||||
| G. Pruitt | DNP -- COACH'S DECISION | ||||||||||||||
| B. Walker | DNP -- COACH'S DECISION | ||||||||||||||
| S. Cassell | DNP -- INACTIVE | ||||||||||||||
| J. Giddens | DNP -- INACTIVE | ||||||||||||||
| B. Scalabrine | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 42-93 (.452) |
17-20 (.850) |
8-18 (.444) |
- | 12 | 47 | 26 | 8 | 8 | 16 | 28 | 109 | ||
Officials: Monty McCutchen, James Capers, Leon Wood
Attendance: 18,624 Time of Game: 2:54 | Technicals LA Lakers - J. Powell (7:46 - 4th Qtr) - K. Bryant (9:01 - 3rd Qtr) - Team (7:42 - 3rd Qtr) Boston - Team (6:40 - 4th Qtr) - L. Powe (7:46 - 4th Qtr) - R. Rondo (9:01 - 3rd Qtr) |
|
TICKET MARKETPLACE |
|
|


