| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 43:50 | 8-17 | 10-10 | 0-1 | +19 | 1 | 6 | 3 | 0 | 0 | 5 | 3 | 26 | |
| B. Scalabrine | F | 37:15 | 5-8 | 2-2 | 2-4 | +12 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 14 | |
| K. Perkins | C | 18:11 | 2-3 | 1-4 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 4 | 5 | |
| R. Allen | G | 40:16 | 10-15 | 7-8 | 4-8 | +21 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 31 | |
| R. Rondo | G | 37:25 | 13-18 | 5-9 | 1-1 | +16 | 0 | 6 | 10 | 0 | 3 | 5 | 3 | 32 | |
| G. Davis | 24:34 | 4-4 | 2-2 | 0-0 | +20 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 10 | ||
| E. House | 14:54 | 1-4 | 0-0 | 1-3 | +9 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | ||
| L. Powe | 14:36 | 2-2 | 1-5 | 0-0 | +8 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 5 | ||
| G. Pruitt | 5:19 | 0-1 | 0-0 | 0-1 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| B. Walker | 2:16 | 1-1 | 0-0 | 0-0 | -1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | ||
| J. Giddens | 1:24 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Garnett | DNP -- MUSCLE STRAIN RIGHT KNEE | ||||||||||||||
| T. Allen | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 46-73 (.630) |
28-40 (.700) |
8-18 (.444) |
- | 8 | 40 | 17 | 2 | 5 | 19 | 25 | 128 | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Richardson | F | 34:36 | 7-12 | 5-5 | 2-5 | -21 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 21 | |
| G. Hill | F | 29:36 | 2-7 | 4-7 | 0-0 | -8 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 8 | |
| S. O'Neal | C | 27:20 | 7-11 | 3-6 | 0-0 | -17 | 0 | 6 | 0 | 2 | 0 | 2 | 5 | 17 | |
| L. Barbosa | G | 36:25 | 8-15 | 1-3 | 1-2 | -12 | 2 | 4 | 2 | 1 | 3 | 3 | 3 | 18 | |
| S. Nash | G | 34:22 | 8-20 | 1-1 | 2-5 | -13 | 0 | 0 | 11 | 0 | 1 | 2 | 4 | 19 | |
| M. Barnes | 25:33 | 4-8 | 0-0 | 2-4 | -10 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 10 | ||
| J. Dudley | 21:30 | 3-5 | 0-0 | 0-0 | -8 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | ||
| G. Dragic | 12:50 | 1-1 | 2-2 | 0-0 | -7 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | ||
| L. Amundson | 11:51 | 2-4 | 0-0 | 0-0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| R. Lopez | 1:59 | 0-1 | 1-2 | 0-0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| C. Sims | 1:59 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| A. Tucker | 1:59 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| A. Stoudemire | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 42-84 (.500) |
17-26 (.654) |
7-16 (.438) |
- | 7 | 26 | 19 | 3 | 9 | 15 | 26 | 108 | ||
Officials: Scott Foster, Eric Lewis, Ed Malloy
Attendance: 18,422 Time of Game: 2:42 | Technicals Phoenix - Team (8:45 - 2nd Qtr) - Coach (7:28 - 2nd Qtr) - S. Nash (3:19 - 2nd Qtr) - S. O'Neal (8:49 - 4th Qtr) |
|
TICKET MARKETPLACE |
|
|


