| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| H. Turkoglu | F | 42:15 | 6-16 | 1-4 | 2-4 | +6 | 1 | 3 | 5 | 0 | 1 | 2 | 1 | 15 | |
| R. Lewis | F | 41:02 | 8-18 | 1-2 | 1-5 | +14 | 1 | 7 | 2 | 1 | 3 | 2 | 1 | 18 | |
| D. Howard | C | 43:22 | 6-12 | 4-5 | 0-0 | -2 | 4 | 22 | 3 | 3 | 1 | 1 | 3 | 16 | |
| R. Alston | G | 36:39 | 3-11 | 2-2 | 0-4 | +9 | 0 | 3 | 7 | 0 | 2 | 4 | 4 | 8 | |
| J. Redick | G | 29:12 | 3-5 | 4-4 | 2-4 | -7 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 12 | |
| M. Pietrus | 31:31 | 7-13 | 0-0 | 3-7 | +2 | 1 | 3 | 0 | 2 | 2 | 2 | 5 | 17 | ||
| A. Johnson | 11:21 | 1-5 | 2-2 | 1-3 | -4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | ||
| M. Gortat | 4:38 | 1-1 | 2-2 | 0-0 | +7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| T. Battie | DNP -- COACH'S DECISION | ||||||||||||||
| A. Foyle | DNP -- COACH'S DECISION | ||||||||||||||
| T. Lue | DNP -- COACH'S DECISION | ||||||||||||||
| J. Richardson | DNP -- COACH'S DECISION | ||||||||||||||
| C. Lee | DNP -- INACTIVE | ||||||||||||||
| J. Nelson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-81 (.432) |
16-21 (.762) |
9-27 (.333) |
- | 7 | 40 | 20 | 6 | 10 | 12 | 18 | 95 | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 38:41 | 7-18 | 6-8 | 3-6 | +9 | 0 | 5 | 2 | 0 | 2 | 2 | 3 | 23 | |
| G. Davis | F | 32:38 | 6-10 | 0-0 | 0-0 | -15 | 0 | 5 | 1 | 1 | 1 | 2 | 6 | 12 | |
| K. Perkins | C | 36:07 | 3-9 | 0-0 | 0-0 | -14 | 5 | 16 | 3 | 3 | 0 | 1 | 3 | 6 | |
| R. Allen | G | 40:25 | 2-12 | 4-4 | 1-7 | -15 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 9 | |
| R. Rondo | G | 39:17 | 2-12 | 10-12 | 0-2 | 0 | 3 | 10 | 8 | 0 | 3 | 7 | 3 | 14 | |
| B. Scalabrine | 26:34 | 3-5 | 2-2 | 2-3 | +22 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 10 | ||
| E. House | 13:24 | 2-5 | 0-0 | 2-4 | +4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | ||
| S. Marbury | 8:49 | 4-6 | 0-0 | 0-1 | -7 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | ||
| T. Allen | 4:05 | 1-1 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| M. Moore | DNP -- COACH'S DECISION | ||||||||||||||
| G. Pruitt | DNP -- COACH'S DECISION | ||||||||||||||
| B. Walker | DNP -- COACH'S DECISION | ||||||||||||||
| K. Garnett | DNP -- INACTIVE | ||||||||||||||
| J. Giddens | DNP -- INACTIVE | ||||||||||||||
| L. Powe | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 30-78 (.385) |
22-26 (.846) |
8-23 (.348) |
- | 10 | 47 | 23 | 4 | 8 | 14 | 21 | 90 | ||
Officials: Mark Wunderlich, James Capers, Ken Mauer
Attendance: 18,624 Time of Game: 2:29 |
|
TICKET MARKETPLACE |
|
|


