| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 38:14 | 6-15 | 14-14 | 1-3 | -15 | 0 | 3 | 6 | 0 | 3 | 2 | 2 | 27 | |
| G. Davis | F | 28:25 | 2-6 | 3-4 | 0-0 | -13 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 7 | |
| K. Perkins | C | 28:32 | 5-8 | 0-0 | 0-1 | -20 | 3 | 7 | 0 | 0 | 0 | 3 | 5 | 10 | |
| R. Rondo | G | 34:19 | 7-17 | 1-3 | 0-1 | -20 | 1 | 5 | 6 | 0 | 3 | 1 | 3 | 15 | |
| R. Allen | G | 32:41 | 3-13 | 2-2 | 0-5 | -12 | 1 | 5 | 4 | 0 | 0 | 2 | 1 | 8 | |
| B. Scalabrine | 24:36 | 2-5 | 0-0 | 1-3 | -4 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 5 | ||
| E. House | 20:32 | 6-7 | 0-0 | 3-4 | -11 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 | ||
| S. Marbury | 14:58 | 1-4 | 0-0 | 0-1 | -1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | ||
| M. Moore | 6:15 | 1-1 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| T. Allen | 3:50 | 1-1 | 1-1 | 0-0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| G. Pruitt | 3:50 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| B. Walker | 3:50 | 0-1 | 2-2 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||
| K. Garnett | DNP -- INACTIVE | ||||||||||||||
| J. Giddens | DNP -- INACTIVE | ||||||||||||||
| L. Powe | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-79 (.430) |
23-26 (.885) |
5-18 (.278) |
- | 6 | 29 | 24 | 1 | 11 | 14 | 29 | 96 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Lewis | F | 40:47 | 9-17 | 7-8 | 3-7 | +24 | 0 | 6 | 3 | 0 | 1 | 4 | 0 | 28 | |
| H. Turkoglu | F | 33:46 | 8-12 | 6-7 | 2-3 | +28 | 0 | 2 | 4 | 0 | 1 | 1 | 5 | 24 | |
| D. Howard | C | 27:32 | 7-8 | 3-6 | 0-0 | +15 | 2 | 14 | 0 | 5 | 2 | 3 | 5 | 17 | |
| A. Johnson | G | 27:54 | 5-7 | 2-2 | 1-1 | +4 | 1 | 3 | 3 | 0 | 2 | 2 | 4 | 13 | |
| J. Redick | G | 27:27 | 1-5 | 2-2 | 1-2 | +20 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 5 | |
| C. Lee | 32:25 | 3-4 | 4-4 | 1-1 | +13 | 0 | 4 | 3 | 0 | 1 | 2 | 3 | 11 | ||
| M. Gortat | 20:28 | 2-2 | 3-3 | 0-0 | +6 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 7 | ||
| M. Pietrus | 18:58 | 2-6 | 3-4 | 0-3 | -5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | ||
| T. Battie | 3:50 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Lue | 3:51 | 2-2 | 0-0 | 1-1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| A. Foyle | 3:02 | 0-1 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| R. Alston | DNP -- SUSPENDED | ||||||||||||||
| J. Nelson | DNP -- INACTIVE | ||||||||||||||
| J. Richardson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-66 (.591) |
30-36 (.833) |
9-18 (.500) |
- | 3 | 36 | 16 | 5 | 11 | 17 | 25 | 117 | ||
Officials: Scott Foster, Joe DeRosa, Leon Wood
Attendance: 17,461 Time of Game: 2:38 | Technicals Boston - E. House (10:15 - 4th Qtr) Orlando - H. Turkoglu (10:15 - 4th Qtr) |
|
TICKET MARKETPLACE |
|
|


