| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| G. Davis | F | 33:11 | 9-14 | 3-8 | 0-0 | -6 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 21 | |
| P. Pierce | F | 32:16 | 9-15 | 8-9 | 1-1 | -6 | 0 | 3 | 4 | 0 | 0 | 2 | 5 | 27 | |
| K. Perkins | C | 39:50 | 5-7 | 2-2 | 0-0 | +5 | 3 | 13 | 2 | 5 | 1 | 1 | 3 | 12 | |
| R. Allen | G | 46:56 | 6-13 | 0-0 | 0-5 | +3 | 1 | 5 | 4 | 0 | 0 | 2 | 2 | 12 | |
| R. Rondo | G | 41:58 | 8-15 | 5-8 | 0-1 | -3 | 2 | 14 | 3 | 0 | 1 | 3 | 3 | 21 | |
| E. House | 17:00 | 0-1 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | ||
| B. Scalabrine | 15:52 | 0-2 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | ||
| M. Moore | 6:40 | 0-1 | 0-0 | 0-0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| S. Marbury | 6:18 | 1-4 | 0-0 | 0-1 | +4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | ||
| T. Allen | DNP -- COACH'S DECISION | ||||||||||||||
| G. Pruitt | DNP -- COACH'S DECISION | ||||||||||||||
| B. Walker | DNP -- COACH'S DECISION | ||||||||||||||
| K. Garnett | DNP -- INACTIVE | ||||||||||||||
| J. Giddens | DNP -- INACTIVE | ||||||||||||||
| L. Powe | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-72 (.528) |
18-27 (.667) |
1-10 (.100) |
- | 9 | 44 | 16 | 5 | 3 | 13 | 28 | 95 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Lewis | F | 38:38 | 8-14 | 4-5 | 2-5 | +8 | 0 | 5 | 3 | 1 | 0 | 2 | 3 | 22 | |
| H. Turkoglu | F | 37:44 | 4-14 | 2-2 | 1-4 | -2 | 0 | 3 | 4 | 0 | 0 | 3 | 3 | 11 | |
| D. Howard | C | 37:38 | 8-14 | 7-10 | 0-0 | -4 | 5 | 17 | 2 | 3 | 0 | 1 | 4 | 23 | |
| R. Alston | G | 26:58 | 1-7 | 2-2 | 1-6 | -5 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | |
| J. Redick | G | 23:38 | 1-7 | 0-0 | 0-5 | -4 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 2 | |
| M. Pietrus | 26:53 | 3-8 | 4-5 | 1-5 | -5 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 11 | ||
| C. Lee | 23:09 | 3-8 | 2-2 | 0-1 | +8 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | ||
| A. Johnson | 10:47 | 2-7 | 0-2 | 0-1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| M. Gortat | 9:32 | 4-4 | 0-0 | 0-0 | +7 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 8 | ||
| T. Battie | 4:13 | 0-2 | 0-0 | 0-0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| A. Foyle | 0:50 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Lue | DNP -- COACH'S DECISION | ||||||||||||||
| J. Nelson | DNP -- INACTIVE | ||||||||||||||
| J. Richardson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-85 (.400) |
21-28 (.750) |
5-27 (.185) |
- | 12 | 38 | 20 | 4 | 5 | 8 | 24 | 94 | ||
Officials: Joe Crawford, Bill Kennedy, Greg Willard
Attendance: 17,461 Time of Game: 2:43 |
|
TICKET MARKETPLACE |
|
|


