| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Lewis | F | 38:40 | 8-16 | 2-2 | 1-4 | -1 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 19 | |
| H. Turkoglu | F | 36:34 | 7-14 | 4-4 | 0-5 | -1 | 0 | 2 | 7 | 0 | 1 | 2 | 4 | 18 | |
| D. Howard | C | 37:23 | 5-10 | 2-3 | 0-0 | -6 | 4 | 17 | 1 | 0 | 0 | 4 | 4 | 12 | |
| R. Alston | G | 35:14 | 6-15 | 2-3 | 2-6 | -2 | 0 | 5 | 6 | 0 | 3 | 1 | 0 | 16 | |
| J. Redick | G | 28:59 | 1-6 | 0-0 | 1-4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| M. Pietrus | 19:07 | 2-4 | 0-0 | 1-3 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | ||
| A. Johnson | 12:43 | 0-2 | 0-0 | 0-1 | -1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| M. Gortat | 10:39 | 2-3 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | ||
| C. Lee | 11:22 | 1-3 | 0-0 | 1-1 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | ||
| T. Battie | 9:20 | 4-7 | 0-0 | 0-0 | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | ||
| A. Foyle | DNP -- COACH'S DECISION | ||||||||||||||
| T. Lue | DNP -- COACH'S DECISION | ||||||||||||||
| J. Nelson | DNP -- INACTIVE | ||||||||||||||
| J. Richardson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-80 (.450) |
10-12 (.833) |
6-24 (.250) |
- | 8 | 39 | 23 | 2 | 5 | 10 | 20 | 88 | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| G. Davis | F | 42:11 | 8-16 | 6-6 | 0-0 | +16 | 4 | 7 | 2 | 0 | 1 | 0 | 4 | 22 | |
| P. Pierce | F | 40:05 | 6-11 | 7-7 | 0-1 | +1 | 1 | 9 | 8 | 0 | 2 | 0 | 3 | 19 | |
| K. Perkins | C | 35:12 | 3-7 | 0-0 | 0-0 | +4 | 3 | 11 | 1 | 1 | 1 | 1 | 4 | 6 | |
| R. Allen | G | 41:09 | 3-11 | 5-5 | 2-5 | +9 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 13 | |
| R. Rondo | G | 28:38 | 3-12 | 0-0 | 0-3 | +9 | 2 | 9 | 5 | 0 | 1 | 3 | 4 | 6 | |
| E. House | 19:36 | 3-6 | 2-2 | 0-2 | -2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | ||
| B. Scalabrine | 18:21 | 2-5 | 0-0 | 2-3 | -11 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | ||
| S. Marbury | 14:48 | 5-10 | 1-1 | 1-2 | -6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | ||
| T. Allen | DNP -- COACH'S DECISION | ||||||||||||||
| M. Moore | DNP -- COACH'S DECISION | ||||||||||||||
| G. Pruitt | DNP -- COACH'S DECISION | ||||||||||||||
| B. Walker | DNP -- COACH'S DECISION | ||||||||||||||
| K. Garnett | DNP -- INACTIVE | ||||||||||||||
| J. Giddens | DNP -- INACTIVE | ||||||||||||||
| L. Powe | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 33-78 (.423) |
21-21 (1.000) |
5-16 (.313) |
- | 11 | 42 | 23 | 1 | 7 | 8 | 20 | 92 | ||
Officials: Monty McCutchen, Bill Spooner, Mike Callahan
Attendance: 18,624 Time of Game: 2:33 |
|
TICKET MARKETPLACE |
|
|


