| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 41:11 | 6-14 | 5-8 | 0-3 | -10 | 0 | 9 | 5 | 0 | 0 | 3 | 3 | 17 | |
| G. Davis | F | 24:49 | 3-8 | 0-0 | 0-0 | -12 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 6 | |
| K. Perkins | C | 36:40 | 7-11 | 1-1 | 0-0 | +2 | 3 | 10 | 1 | 3 | 0 | 5 | 5 | 15 | |
| R. Allen | G | 41:50 | 2-11 | 1-1 | 0-7 | -8 | 3 | 7 | 1 | 0 | 0 | 4 | 5 | 5 | |
| R. Rondo | G | 39:38 | 8-19 | 1-3 | 2-4 | -6 | 3 | 16 | 6 | 0 | 4 | 5 | 3 | 19 | |
| B. Scalabrine | 32:43 | 3-7 | 0-0 | 1-4 | -5 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 7 | ||
| E. House | 14:43 | 3-6 | 0-0 | 0-0 | +2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | ||
| S. Marbury | 8:26 | 0-1 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| T. Allen | DNP -- COACH'S DECISION | ||||||||||||||
| M. Moore | DNP -- COACH'S DECISION | ||||||||||||||
| G. Pruitt | DNP -- COACH'S DECISION | ||||||||||||||
| B. Walker | DNP -- COACH'S DECISION | ||||||||||||||
| K. Garnett | DNP -- INACTIVE | ||||||||||||||
| J. Giddens | DNP -- INACTIVE | ||||||||||||||
| L. Powe | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-77 (.416) |
8-13 (.615) |
3-18 (.167) |
- | 12 | 48 | 18 | 4 | 7 | 19 | 28 | 75 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Lewis | F | 42:32 | 7-18 | 6-8 | 0-4 | +10 | 3 | 6 | 3 | 1 | 2 | 1 | 1 | 20 | |
| H. Turkoglu | F | 37:48 | 3-13 | 0-0 | 1-5 | +2 | 0 | 2 | 3 | 0 | 1 | 3 | 2 | 7 | |
| D. Howard | C | 42:45 | 9-16 | 5-12 | 0-0 | +10 | 10 | 22 | 2 | 3 | 0 | 2 | 5 | 23 | |
| R. Alston | G | 30:10 | 4-9 | 1-2 | 2-4 | +11 | 0 | 2 | 3 | 2 | 3 | 1 | 1 | 11 | |
| J. Redick | G | 20:24 | 0-7 | 2-3 | 0-2 | +2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| M. Pietrus | 24:37 | 4-8 | 1-2 | 2-6 | +17 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 11 | ||
| C. Lee | 21:54 | 2-5 | 2-2 | 0-1 | -7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | ||
| A. Johnson | 11:09 | 1-5 | 0-2 | 1-4 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| M. Gortat | 5:15 | 0-0 | 0-0 | 0-0 | -2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| T. Battie | 3:26 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Foyle | DNP -- COACH'S DECISION | ||||||||||||||
| T. Lue | DNP -- COACH'S DECISION | ||||||||||||||
| J. Nelson | DNP -- INACTIVE | ||||||||||||||
| J. Richardson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 30-82 (.366) |
17-31 (.548) |
6-26 (.231) |
- | 16 | 42 | 13 | 7 | 9 | 9 | 15 | 83 | ||
Officials: Dan Crawford, Dick Bavetta, Marc Davis
Attendance: 17,461 Time of Game: 2:40 | Technicals Boston - K. Perkins (1:05 - 2nd Qtr) - S. Marbury (10:42 - 4th Qtr) Orlando - D. Howard (7:46 - 1st Qtr) - H. Turkoglu (10:42 - 4th Qtr) |
|
TICKET MARKETPLACE |
|
|


