| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Lewis | F | 40:59 | 5-14 | 7-10 | 2-4 | +9 | 0 | 5 | 4 | 1 | 0 | 3 | 1 | 19 | |
| H. Turkoglu | F | 36:04 | 9-12 | 3-3 | 4-5 | +27 | 0 | 5 | 12 | 1 | 0 | 3 | 3 | 25 | |
| D. Howard | C | 38:07 | 5-9 | 2-2 | 0-0 | +26 | 2 | 16 | 1 | 5 | 1 | 3 | 5 | 12 | |
| R. Alston | G | 36:06 | 6-16 | 0-1 | 3-7 | +7 | 0 | 2 | 4 | 0 | 2 | 4 | 3 | 15 | |
| J. Redick | G | 24:23 | 2-3 | 0-0 | 1-2 | +8 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | |
| M. Pietrus | 23:56 | 6-7 | 2-2 | 3-3 | +6 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 17 | ||
| C. Lee | 17:11 | 1-5 | 1-1 | 0-0 | +9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | ||
| M. Gortat | 9:53 | 2-2 | 1-1 | 0-0 | -7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | ||
| A. Johnson | 10:16 | 0-1 | 0-0 | 0-0 | +10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| T. Battie | 3:05 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Foyle | DNP -- COACH'S DECISION | ||||||||||||||
| T. Lue | DNP -- COACH'S DECISION | ||||||||||||||
| J. Nelson | DNP -- INACTIVE | ||||||||||||||
| J. Richardson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-70 (.514) |
16-20 (.800) |
13-21 (.619) |
- | 3 | 35 | 26 | 8 | 4 | 16 | 20 | 101 | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 38:35 | 4-13 | 7-10 | 1-5 | -21 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 16 | |
| G. Davis | F | 30:48 | 4-7 | 5-7 | 0-0 | -9 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 13 | |
| K. Perkins | C | 39:06 | 3-11 | 2-2 | 0-0 | -21 | 2 | 15 | 1 | 2 | 0 | 2 | 3 | 8 | |
| R. Allen | G | 41:27 | 9-18 | 2-2 | 3-6 | -16 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 23 | |
| R. Rondo | G | 37:05 | 4-10 | 2-2 | 0-1 | -23 | 2 | 6 | 10 | 0 | 2 | 1 | 5 | 10 | |
| E. House | 16:47 | 1-3 | 0-0 | 0-1 | -11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| S. Marbury | 13:46 | 1-4 | 2-2 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | ||
| B. Scalabrine | 13:10 | 1-5 | 0-0 | 0-1 | -6 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | ||
| T. Allen | 2:30 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| G. Pruitt | 2:30 | 0-1 | 0-0 | 0-1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Moore | 2:08 | 1-1 | 0-0 | 0-0 | +4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| B. Walker | 2:08 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Garnett | DNP -- INACTIVE | ||||||||||||||
| J. Giddens | DNP -- INACTIVE | ||||||||||||||
| L. Powe | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 29-74 (.392) |
20-25 (.800) |
4-16 (.250) |
- | 7 | 37 | 21 | 3 | 6 | 10 | 22 | 82 | ||
Officials: Steve Javie, Derrick Stafford, Scott Foster
Attendance: 18,624 Time of Game: 2:30 |
|
TICKET MARKETPLACE |
|
|


