NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Refresh: 60 Sec | 120 Sec | Off
96
Final 1 2 3 4 Tot
Orlando 23 17 36 20 96
Boston 24 27 11 27 89
89
Preview | Box | Play-by-Play | H2H | Recap 
Final Boxscore

Orlando
Player Pos Min FGM-FGA FTM-FTA 3M-3A +/- OR Reb A Blk Stl TO PF Pts
R. Lewis F 36:46 5-13 2-2 2-3 +8 1 2 2 0 2 2 2 14
M. Barnes F 26:07 4-6 0-0 3-4 +25 1 5 3 0 0 2 2 11
D. Howard C 31:48 4-9 8-12 0-0 +10 2 13 1 2 0 2 5 16
J. Nelson G 35:16 5-10 4-4 1-3 +8 0 0 4 0 0 5 3 15
V. Carter G 34:00 7-13 3-4 3-4 +10 0 3 3 1 0 2 2 20
M. Pietrus 18:26 2-5 2-3 2-4 -8 0 4 1 0 0 1 1 8
J. Redick 17:55 1-3 2-2 0-2 -15 0 3 1 0 0 0 1 4
M. Gortat 16:12 1-4 0-0 0-1 -3 1 5 0 2 0 0 2 2
J. Williams 12:18 2-2 2-2 0-0 +1 1 2 2 0 0 0 0 6
R. Anderson 11:14 0-2 0-0 0-1 -1 0 1 0 2 0 1 1 0
B. Bass  DNP -- COACH'S DECISION
A. Johnson  DNP -- COACH'S DECISION
A. Foyle  DNP -- INACTIVE
Totals   240 31-67
(.463)
23-29
(.793)
11-22
(.500)
- 6 38 17 7 2 15 19 96


Boston
Player Pos Min FGM-FGA FTM-FTA 3M-3A +/- OR Reb A Blk Stl TO PF Pts
K. Garnett F 30:57 5-13 3-3 0-0 -7 3 9 4 0 1 4 2 13
P. Pierce F 30:08 5-12 2-2 1-6 -2 2 4 0 0 3 3 3 13
K. Perkins C 21:43 1-3 0-0 0-0 -5 0 3 1 0 0 2 4 2
R. Allen G 39:30 4-13 5-6 1-5 -3 1 2 2 0 0 1 2 14
R. Rondo G 36:13 7-13 1-3 2-2 -3 3 8 9 0 3 0 1 17
G. Davis 21:56 4-11 1-3 0-0 +3 3 7 1 1 1 0 1 9
R. Wallace 19:08 1-6 0-0 0-2 -10 0 1 3 0 0 0 3 2
E. House 17:04 3-4 0-0 1-1 +5 0 3 2 0 0 0 3 7
M. Daniels 12:31 4-7 0-0 0-0 -2 0 3 0 0 1 0 1 8
T. Allen 10:50 1-1 2-2 0-0 -11 0 0 2 0 0 1 2 4
B. Scalabrine  DNP -- COACH'S DECISION
S. Williams  DNP -- COACH'S DECISION
J. Giddens  DNP -- INACTIVE
B. Walker  DNP -- INACTIVE
Totals   240 35-83
(.422)
14-19
(.737)
5-16
(.313)
- 12 40 24 1 9 11 22 89

Officials: Mark Wunderlich, Matt Boland, Pat Fraher
Attendance: 18,624
Time of Game: 2:32
 
45 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE