| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Gallinari | F | 23:12 | 2-9 | 3-4 | 2-3 | -21 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 9 | |
| B. Walker | F | 23:23 | 4-8 | 0-1 | 0-1 | +6 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 8 | |
| D. Lee | C | 44:04 | 10-21 | 9-9 | 0-0 | -15 | 2 | 9 | 7 | 1 | 2 | 1 | 3 | 29 | |
| T. Douglas | G | 41:29 | 5-13 | 0-0 | 1-6 | -16 | 5 | 7 | 3 | 0 | 3 | 3 | 1 | 11 | |
| T. McGrady | G | 29:00 | 4-12 | 3-4 | 1-5 | -21 | 4 | 7 | 1 | 0 | 2 | 3 | 1 | 12 | |
| A. Harrington | 26:20 | 6-14 | 1-2 | 3-7 | -13 | 0 | 3 | 1 | 0 | 1 | 3 | 5 | 16 | ||
| C. Duhon | 20:38 | 0-1 | 0-0 | 0-1 | +11 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| J. Giddens | 13:25 | 2-5 | 0-0 | 0-1 | +2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | ||
| S. Rodriguez | 10:41 | 0-1 | 0-0 | 0-1 | +2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | ||
| J. Bender | 7:48 | 3-3 | 1-1 | 1-1 | +5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | ||
| W. Chandler | DNP -- SORE LEFT GROIN | ||||||||||||||
| E. House | DNP -- SORE RIGHT ACHILLES | ||||||||||||||
| E. Curry | DNP -- INACTIVE | ||||||||||||||
| C. Mobley | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-87 (.414) |
17-21 (.810) |
8-26 (.308) |
- | 14 | 37 | 21 | 1 | 13 | 16 | 19 | 97 | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Garnett | F | 24:21 | 9-11 | 4-4 | 0-0 | +21 | 0 | 4 | 4 | 0 | 1 | 4 | 1 | 22 | |
| P. Pierce | F | 24:09 | 11-17 | 4-5 | 3-6 | +11 | 2 | 6 | 0 | 0 | 1 | 3 | 3 | 29 | |
| K. Perkins | C | 22:17 | 3-5 | 3-3 | 0-0 | +24 | 3 | 12 | 1 | 2 | 3 | 2 | 2 | 9 | |
| R. Rondo | G | 27:54 | 2-3 | 1-2 | 0-0 | +22 | 0 | 0 | 12 | 1 | 0 | 3 | 2 | 5 | |
| R. Allen | G | 24:26 | 3-6 | 1-1 | 2-5 | +24 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 9 | |
| M. Finley | 23:34 | 1-9 | 0-0 | 0-4 | -12 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | ||
| R. Wallace | 22:49 | 3-7 | 1-1 | 0-1 | -6 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | ||
| M. Daniels | 20:29 | 5-8 | 0-0 | 0-0 | +6 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 10 | ||
| N. Robinson | 20:06 | 3-6 | 0-0 | 2-4 | -10 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 8 | ||
| G. Davis | 15:51 | 0-5 | 0-0 | 0-0 | -4 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | ||
| S. Williams | 7:48 | 2-4 | 4-4 | 0-0 | -5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| T. Allen | 6:16 | 0-2 | 0-0 | 0-0 | -11 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| M. Landry | DNP -- INACTIVE | ||||||||||||||
| B. Scalabrine | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 42-83 (.506) |
18-20 (.900) |
7-20 (.350) |
- | 12 | 45 | 28 | 5 | 9 | 18 | 19 | 109 | ||
Officials: Tom Washington, Eric Lewis, Curtis Blair
Attendance: 18,624 Time of Game: 2:12 |
|
TICKET MARKETPLACE |
|
|


