| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Totals: |
| Per Game Averages: |
| NBA Leaders: Points Per Game (Thru Nov. 21, 2009) | |||
| Rank | Player | Team | Stats |
| 1 | Carmelo Anthony | Den | 30.5 ( 396/13 ) |
| 2 | Kobe Bryant | LAL | 30.2 ( 362/12 ) |
| 3 | LeBron James | Cle | 29.4 ( 412/14 ) |
| 4 | Dwyane Wade | Mia | 27.8 ( 334/12 ) |
| 5 | Kevin Durant | OKC | 27.7 ( 360/13 ) |
| 6 | Chris Bosh | Tor | 27.0 ( 351/13 ) |
| 7 | Dirk Nowitzki | Dal | 26.9 ( 350/13 ) |
| 8 | Brandon Jennings | Mil | 25.3 ( 278/11 ) |
| 9 | Danny Granger | Ind | 24.8 ( 248/10 ) |
| 10 | Joe Johnson | Atl | 22.6 ( 316/14 ) |
| 11 | Gilbert Arenas | Was | 22.5 ( 270/12 ) |
| 12 | Rudy Gay | Mem | 21.8 ( 283/13 ) |
| 13 | Ben Gordon | Det | 21.4 ( 278/13 ) |
| 14 | Chris Kaman | LAC | 20.9 ( 292/14 ) |
| 15 | Monta Ellis | GS | 20.8 ( 249/12 ) |
| 16 | Brandon Roy | Por | 19.9 ( 299/15 ) |
| 17 | Amar'e Stoudemire | Pho | 19.8 ( 257/13 ) |
| 18 | Al Harrington | NY | 19.3 ( 232/12 ) |
| 19 | Paul Pierce | Bos | 18.6 ( 242/13 ) |
| 20t | Andrea Bargnani | Tor | 18.4 ( 239/13 ) |
| 20t | Zach Randolph | Mem | 18.4 ( 239/13 ) |
|
TICKET MARKETPLACE |
|
|


