NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Jason Terry | 31 | G
Dallas Mavericks
PPG RPG APG
17.2 2.6 3.2
Height: 6-2 Born: 9/15/1977
Weight: 180 Birthplace: Seattle, Washington
College: Arizona
Draft: 10th pick by Hawks (1999), 1st Round

Latest News
Nov. 11 9:32 PM PT10:32 PM MT11:32 PM CT12:32 AM ET5:32 AM GMT1:32 PM 北京时间-Terry scored 24 points and the Mavericks overcame an early 17-point deficit to beat the Rockets 121-103 on Tuesday night.
Analysis: Terry is averaging 26.0 points on 71.1 percent shooting in his last three games after averaging 13.5 points on 34.0 percent shooting in the first four.
Nov. 11 10:27 PM PT11:27 PM MT12:27 AM CT1:27 AM ET6:27 AM GMT2:27 PM 北京时间-Terry scored 24 points on 7 for 8 shooting to help the Mavericks to a 121-103 win over Houston on Tuesday.
Analysis: Terry's performance gives him an average of 26.0 points on 27 for 38 shooting (71.1 percent) over the last three games. That's a major improvement from his first four games of the season, when he averaged 13.5 points on 34.0 percent from the field.
Nov. 5 9:06 PM PT10:06 PM MT11:06 PM CT12:06 AM ET5:06 AM GMT1:06 PM 北京时间-Terry had a season high 35 points on 12 of 18 shooting in Dallas' 114-107 overtime loss to the Hornets on Wednesday.
Analysis: It was Terry's highest-scoring game since also recording 35 points in a win over Phoenix on Dec. 28, 2006.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
1999-00 Atl 81 27 23.3 8.1 2.0 4.3 1.1 0.1 1.9 1.6 .415 .293 .807
2000-01 Atl 82 77 37.7 19.7 3.3 4.9 1.3 0.1 2.9 2.5 .436 .395 .846
2001-02 Atl 78 78 38.0 19.3 3.5 5.7 1.8 0.2 2.3 2.0 .430 .387 .835
2002-03 Atl 81 81 38.0 17.2 3.4 7.4 1.6 0.2 3.1 2.2 .428 .371 .887
2003-04 Atl 81 78 37.3 16.8 4.1 5.4 1.5 0.2 2.8 2.4 .417 .347 .827
2004-05 Dal 80 57 30.0 12.4 2.4 5.4 1.4 0.2 1.8 2.2 .501 .420 .844
2005-06 Dal 80 80 35.0 17.1 2.0 3.8 1.3 0.3 1.7 2.5 .470 .411 .800
2006-07 Dal 81 80 35.1 16.7 2.9 5.2 1.0 0.2 1.9 2.1 .484 .438 .804
2007-08 Dal 82 34 31.5 15.5 2.5 3.2 1.1 0.2 1.1 2.1 .467 .375 .857
2008-09 Dal 74 11 33.7 19.6 2.4 3.4 1.3 0.3 1.6 1.9 .463 .366 .880
2009-10 Dal 13 0 34.2 17.2 2.6 3.2 1.5 0.2 1.7 1.7 .437 .300 .806
Career 813 603 34.0 16.2 2.8 4.9 1.3 0.2 2.1 2.1 .450 .382 .841

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
1999-00 Atl 81 27 1888 249 600 46 157 113 140 24 166 346 90 10 156 133 657 $109.05
2000-01 Atl 82 77 3089 596 1367 124 314 303 358 42 269 403 104 12 239 204 1619 $177.15
2001-02 Atl 78 78 2967 524 1219 172 444 284 340 40 270 444 144 13 181 156 1504 $185.85
2002-03 Atl 81 81 3081 488 1141 160 431 259 292 37 279 600 126 14 249 175 1395 $192.65
2003-04 Atl 81 78 3018 499 1196 146 421 215 260 49 336 437 124 16 229 192 1359 $180.25
2004-05 Dal 80 57 2401 372 743 103 245 146 173 38 188 429 109 15 147 177 993 $142.35
2005-06 Dal 80 80 2798 516 1099 171 416 168 210 31 158 306 100 27 135 196 1371 $146.70
2006-07 Dal 81 80 2846 514 1063 162 370 160 199 41 231 422 81 17 152 170 1350 $157.30
2007-08 Dal 82 34 2579 471 1008 136 363 191 223 30 208 264 88 18 92 170 1269 $137.15
2008-09 Dal 74 11 2491 541 1168 167 456 198 225 39 177 251 97 20 119 141 1447 $144.40
2009-10 Dal 13 0 444 76 174 18 60 54 67 5 34 42 20 2 22 22 224 $24.30
Career 813 603 27602 4846 10778 1405 3677 2091 2487 376 2316 3944 1083 164 1721 1736 13188

web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE