| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Boston Celtics: Per Game Team Stats 2009 | |||||||||||||
| Player | G | Min | FG% | FT% | 3P% | OR | TR | A | Stl | Blk | TO | PF | Pts |
| Pierce, Paul | 12 | 34.5 | .511 | .809 | .478 | 0.7 | 4.8 | 3.9 | 1.2 | 0.3 | 2.00 | 2.6 | 18.4 |
| Allen, Ray | 12 | 34.8 | .486 | .893 | .313 | 0.7 | 2.6 | 3.1 | 1.0 | 0.0 | 1.75 | 1.9 | 15.2 |
| Garnett, Kevin | 12 | 30.3 | .510 | .727 | .000 | 1.5 | 7.3 | 2.5 | 1.2 | 0.9 | 1.42 | 2.2 | 13.5 |
| Rondo, Rajon | 12 | 32.9 | .589 | .250 | .200 | 1.3 | 3.8 | 9.0 | 2.6 | 0.0 | 2.33 | 2.6 | 10.9 |
| Perkins, Kendrick | 12 | 26.8 | .568 | .619 | - | 1.4 | 7.1 | 1.2 | 0.0 | 2.0 | 2.50 | 2.4 | 10.5 |
| Wallace, Rasheed | 12 | 21.0 | .406 | .778 | .314 | 0.4 | 3.4 | 0.9 | 0.8 | 0.7 | 0.92 | 2.6 | 9.6 |
| Daniels, Marquis | 11 | 20.9 | .509 | .625 | .200 | 0.7 | 2.1 | 2.5 | 0.8 | 0.0 | 0.82 | 1.7 | 6.5 |
| House, Eddie | 12 | 15.4 | .403 | 1.000 | .432 | 0.3 | 1.2 | 1.0 | 0.4 | 0.2 | 0.83 | 1.4 | 6.5 |
| Williams, Shelden | 12 | 16.0 | .512 | .854 | - | 1.6 | 5.1 | 0.8 | 0.3 | 0.5 | 0.83 | 2.1 | 6.4 |
| Scalabrine, Brian | 6 | 6.2 | .857 | - | 1.000 | 0.0 | 0.0 | 0.2 | 0.5 | 0.0 | 0.67 | 0.7 | 2.3 |
| Hudson, Lester | 8 | 4.6 | .364 | .500 | .500 | 0.1 | 0.4 | 0.5 | 0.1 | 0.1 | 0.13 | 0.5 | 1.4 |
| Giddens, J.R. | 9 | 3.7 | .250 | .500 | .000 | 0.0 | 0.7 | 0.2 | 0.2 | 0.0 | 0.44 | 0.3 | 0.3 |
| Walker, Bill | 1 | 2.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
| Team Totals | 12 | - | .501 | .733 | .370 | 8.5 | 37.9 | 25.2 | 8.7 | 4.7 | 14.1 | 20.3 | 99.3 |
|
TICKET MARKETPLACE |
|
|


