NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Boston Celtics (32-17)
Boston Celtics: Per Game Team Stats 2009
PlayerG Min FG% FT% 3P% OR TR A Stl Blk TO PF Pts
Pierce, Paul 42 35.6 .474 .860 .456 0.5 4.7 3.3 1.3 0.4 2.50 2.6 18.7
Allen, Ray 49 36.7 .450 .892 .338 0.7 3.4 2.7 0.9 0.3 1.82 2.1 16.0
Garnett, Kevin 38 30.8 .543 .838 .000 1.2 7.3 2.8 0.9 0.8 1.61 2.5 14.5
Rondo, Rajon 48 37.1 .532 .594 .261 1.2 4.4 9.8 2.5 0.1 2.96 2.7 14.4
Perkins, Kendrick 49 28.7 .618 .588 .000 2.0 8.1 1.1 0.3 1.9 2.49 3.1 11.4
Wallace, Rasheed 46 23.7 .403 .800 .294 0.7 4.2 1.2 1.2 0.8 0.83 3.0 10.0
House, Eddie 48 16.8 .399 .900 .375 0.1 1.4 1.0 0.6 0.1 0.50 1.2 7.1
Allen, Tony 28 19.5 .510 .642 .000 1.1 3.0 1.7 1.3 0.3 1.61 2.3 7.0
Daniels, Marquis 20 20.0 .476 .571 .250 0.7 2.1 2.0 0.6 0.1 0.85 1.8 5.8
Davis, Glen 21 16.5 .447 .673 - 2.0 4.0 0.6 0.4 0.2 0.95 2.1 5.7
Williams, Shelden 34 12.7 .488 .746 - 1.0 3.4 0.5 0.2 0.4 0.79 1.9 3.9
Scalabrine, Brian 38 9.7 .359 .667 .308 0.2 0.8 0.6 0.2 0.1 0.29 1.4 1.6
Giddens, J.R. 21 4.7 .429 .500 .000 0.2 1.0 0.3 0.2 0.0 0.33 0.5 1.1
Walker, Bill 8 3.6 .500 1.000 - 0.0 0.6 0.4 0.0 0.0 0.25 0.5 1.0
Team Totals 49 - .484 .746 .349 8.8 38.8 23.6 8.6 4.9 14.7 21.8 99.0
s3 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE