| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Detroit Pistons: Team Stats 2009 | ||||||||||||||
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Hamilton, Richard | 1 | 36 | 10 | 19 | 4 | 5 | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 23 |
| Gordon, Ben | 13 | 499 | 95 | 212 | 65 | 78 | 23 | 59 | 32 | 42 | 12 | 1 | 22 | 10 |
| Stuckey, Rodney | 13 | 500 | 81 | 209 | 56 | 66 | 5 | 22 | 69 | 51 | 19 | 2 | 33 | -3 |
| Villanueva, Charlie | 13 | 370 | 83 | 170 | 24 | 31 | 16 | 50 | 73 | 4 | 10 | 14 | 17 | 40 |
| Bynum, Will | 13 | 360 | 66 | 134 | 52 | 62 | 4 | 14 | 45 | 52 | 9 | 2 | 30 | -12 |
| Prince, Tayshaun | 3 | 116 | 15 | 31 | 6 | 10 | 1 | 4 | 15 | 7 | 1 | 0 | 5 | -5 |
| Jerebko, Jonas | 11 | 244 | 21 | 47 | 7 | 16 | 3 | 15 | 43 | 3 | 4 | 5 | 12 | -21 |
| Brown, Kwame | 12 | 193 | 19 | 39 | 10 | 26 | 0 | 0 | 48 | 8 | 4 | 2 | 11 | -33 |
| Wallace, Ben | 13 | 395 | 19 | 33 | 11 | 22 | 0 | 0 | 119 | 21 | 16 | 19 | 8 | 24 |
| Maxiell, Jason | 12 | 198 | 17 | 36 | 10 | 19 | 0 | 0 | 39 | 3 | 3 | 11 | 12 | -10 |
| Daye, Austin | 11 | 115 | 17 | 35 | 1 | 2 | 3 | 12 | 22 | 2 | 2 | 4 | 10 | -9 |
| Summers, DaJuan | 6 | 50 | 3 | 11 | 4 | 4 | 1 | 4 | 4 | 3 | 1 | 2 | 1 | 11 |
| Wilcox, Chris | 7 | 60 | 2 | 13 | 1 | 4 | 0 | 0 | 14 | 0 | 1 | 1 | 7 | -21 |
| Atkins, Chucky | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -14 |
| Team Totals | 13 | - | 448 | 991 | 251 | 345 | 57 | 187 | 526 | 201 | 83 | 63 | 169 | - |
|
TICKET MARKETPLACE |
|
|


