| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Miami Heat: Per Game Team Stats 2009 | |||||||||||||
| Player | G | Min | FG% | FT% | 3P% | OR | TR | A | Stl | Blk | TO | PF | Pts |
| Wade, Dwyane | 12 | 38.8 | .430 | .781 | .260 | 0.8 | 4.8 | 5.4 | 2.1 | 1.1 | 3.17 | 2.3 | 27.8 |
| O'Neal, Jermaine | 11 | 32.0 | .564 | .694 | - | 1.5 | 7.5 | 1.6 | 0.4 | 1.1 | 1.55 | 3.7 | 14.3 |
| Beasley, Michael | 12 | 30.8 | .417 | .868 | .208 | 2.3 | 6.2 | 0.9 | 1.0 | 0.7 | 1.67 | 3.3 | 14.0 |
| Haslem, Udonis | 10 | 31.4 | .485 | .679 | - | 2.7 | 9.6 | 0.9 | 0.1 | 0.3 | 1.40 | 2.0 | 11.7 |
| Chalmers, Mario | 12 | 30.8 | .519 | .760 | .452 | 0.4 | 2.0 | 4.3 | 1.8 | 0.2 | 2.00 | 2.4 | 10.2 |
| Richardson, Quentin | 11 | 28.5 | .471 | - | .429 | 0.9 | 4.7 | 1.3 | 0.5 | 0.1 | 1.09 | 2.9 | 7.6 |
| Cook, Daequan | 7 | 19.3 | .273 | .923 | .290 | 0.3 | 2.9 | 1.1 | 0.3 | 0.3 | 1.00 | 1.4 | 7.3 |
| Arroyo, Carlos | 12 | 16.8 | .538 | .727 | .333 | 0.4 | 1.7 | 1.9 | 0.3 | 0.0 | 0.92 | 1.7 | 5.4 |
| Jones, James | 5 | 10.8 | .417 | .333 | .375 | 0.4 | 1.0 | 0.8 | 0.0 | 0.0 | 0.20 | 0.8 | 2.8 |
| Anthony, Joel | 12 | 15.5 | .391 | .600 | - | 1.4 | 3.0 | 0.4 | 0.0 | 1.2 | 0.75 | 2.0 | 2.3 |
| Wright, Dorell | 9 | 9.3 | .500 | - | .500 | 0.1 | 1.1 | 0.8 | 0.1 | 0.2 | 0.44 | 0.6 | 1.7 |
| Randolph, Shavlik | 2 | 11.5 | .143 | - | - | 1.5 | 3.5 | 0.0 | 0.0 | 0.5 | 0.50 | 2.5 | 1.0 |
| Diawara, Yakhouba | 1 | 6.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 2.0 | 0.0 |
| Magloire, Jamaal | 1 | 5.0 | - | - | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 |
| Team Totals | 12 | - | .456 | .761 | .345 | 10.4 | 40.5 | 18.0 | 6.3 | 4.8 | 13.3 | 21.5 | 96.3 |
|
TICKET MARKETPLACE |
|
|


