| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Miami Heat: Active Roster | |||||||
| No. | Name | Pos | Exp | College | Ht | Wt | Inj |
| 50 | Anthony, Joel | C | 2 | UNLV | 6-9 | 245 | |
| 8 | Arroyo, Carlos | PG | 7 | Florida International | 6-2 | 200 | |
| 30 | Beasley, Michael | PF | 1 | Kansas State | 6-10 | 235 | |
| 6 | Chalmers, Mario | PG | 1 | Kansas | 6-1 | 190 | |
| 14 | Cook, Daequan | G-F | 2 | Ohio State | 6-5 | 210 | |
| 9 | Diawara, Yakhouba | G-F | 3 | Pepperdine | 6-7 | 225 | |
| 40 | Haslem, Udonis | F-C | 6 | Florida | 6-8 | 235 | Left shoulder |
| 22 | Jones, James | SF | 6 | Miami (FL) | 6-8 | 220 | |
| 21 | Magloire, Jamaal | C | 9 | Kentucky | 6-11 | 255 | |
| 7 | O'Neal, Jermaine | C | 13 | None | 6-11 | 255 | |
| 11 | Quinn, Chris | G | 3 | Notre Dame | 6-2 | 175 | |
| 42 | Randolph, Shavlik | PF | 4 | Duke | 6-10 | 236 | |
| 5 | Richardson, Quentin | G-F | 9 | DePaul | 6-6 | 228 | |
| 3 | Wade, Dwyane | G | 6 | Marquette | 6-4 | 220 | |
| 1 | Wright, Dorell | G-F | 5 | None | 6-9 | 210 | |
| Head Coach: Erik Spoelstra | |||||||
|
TICKET MARKETPLACE |
|
|


