| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Philadelphia 76ers: Team Stats 2009 | ||||||||||||||
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Iguodala, Andre | 13 | 511 | 91 | 206 | 40 | 62 | 14 | 46 | 84 | 74 | 24 | 7 | 37 | -54 |
| Williams, Louis | 13 | 447 | 80 | 164 | 43 | 52 | 14 | 50 | 45 | 66 | 23 | 3 | 23 | -1 |
| Young, Thaddeus | 13 | 471 | 67 | 152 | 33 | 47 | 7 | 27 | 56 | 29 | 15 | 2 | 32 | -57 |
| Speights, Marreese | 10 | 234 | 52 | 86 | 26 | 32 | 0 | 0 | 64 | 6 | 4 | 9 | 13 | -37 |
| Brand, Elton | 13 | 386 | 60 | 131 | 37 | 45 | 0 | 0 | 84 | 14 | 20 | 17 | 24 | -5 |
| Kapono, Jason | 12 | 176 | 26 | 58 | 4 | 7 | 14 | 36 | 13 | 5 | 3 | 0 | 7 | -18 |
| Dalembert, Samuel | 13 | 291 | 26 | 55 | 18 | 23 | 0 | 0 | 80 | 12 | 2 | 18 | 27 | -21 |
| Carney, Rodney | 12 | 172 | 22 | 48 | 3 | 5 | 9 | 23 | 26 | 7 | 6 | 5 | 3 | -8 |
| Green, Willie | 13 | 180 | 22 | 56 | 15 | 19 | 2 | 14 | 17 | 22 | 6 | 1 | 7 | -31 |
| Smith, Jason | 10 | 143 | 12 | 33 | 10 | 14 | 5 | 11 | 23 | 7 | 5 | 9 | 7 | -18 |
| Holiday, Jrue | 7 | 51 | 7 | 19 | 0 | 1 | 3 | 9 | 7 | 7 | 3 | 0 | 6 | -22 |
| Ivey, Royal | 9 | 79 | 8 | 15 | 2 | 3 | 2 | 5 | 7 | 6 | 4 | 1 | 1 | -26 |
| Brezec, Primoz | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
| Team Totals | 13 | - | 473 | 1026 | 231 | 310 | 70 | 221 | 508 | 255 | 115 | 73 | 187 | - |
|
TICKET MARKETPLACE |
|
|


