| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Charlotte Bobcats: Per Game Team Stats 2009 | |||||||||||||
| Player | G | Min | FG% | FT% | 3P% | OR | TR | A | Stl | Blk | TO | PF | Pts |
| Jackson, Stephen | 12 | 35.9 | .425 | .645 | .291 | 0.8 | 4.4 | 4.3 | 1.6 | 0.5 | 3.00 | 2.1 | 17.5 |
| Wallace, Gerald | 12 | 42.5 | .380 | .714 | .188 | 2.3 | 11.4 | 1.3 | 1.8 | 0.6 | 2.75 | 2.3 | 13.9 |
| Diaw, Boris | 12 | 37.8 | .485 | .742 | .241 | 2.2 | 5.3 | 4.3 | 1.2 | 0.7 | 2.25 | 1.8 | 13.0 |
| Murray, Flip | 8 | 22.6 | .416 | .565 | .290 | 0.5 | 3.5 | 2.0 | 0.8 | 0.1 | 1.63 | 1.9 | 12.0 |
| Felton, Raymond | 12 | 31.8 | .363 | .700 | .280 | 0.6 | 2.8 | 4.9 | 1.4 | 0.1 | 3.08 | 2.2 | 10.5 |
| Augustin, D.J. | 12 | 21.4 | .329 | .758 | .250 | 0.1 | 1.2 | 2.3 | 0.6 | 0.0 | 1.33 | 1.8 | 6.5 |
| Chandler, Tyson | 11 | 24.8 | .464 | .833 | - | 2.2 | 6.5 | 0.4 | 0.2 | 1.0 | 1.82 | 3.6 | 6.1 |
| Mohammed, Nazr | 12 | 11.9 | .529 | .615 | - | 1.3 | 3.7 | 0.3 | 0.1 | 0.8 | 0.67 | 1.8 | 5.2 |
| Brown, Derrick | 8 | 10.4 | .417 | .538 | .000 | 0.6 | 1.6 | 0.4 | 0.4 | 0.6 | 0.50 | 0.6 | 3.4 |
| Graham, Stephen | 10 | 11.6 | .406 | .571 | .250 | 0.4 | 1.3 | 0.3 | 0.2 | 0.1 | 0.40 | 1.2 | 3.2 |
| Henderson, Gerald | 9 | 9.0 | .348 | .750 | .333 | 0.2 | 1.2 | 0.3 | 0.1 | 0.1 | 0.22 | 0.7 | 2.7 |
| Ajinca, Alexis | 5 | 5.2 | .556 | .000 | - | 0.2 | 0.8 | 0.0 | 0.2 | 0.2 | 0.40 | 1.0 | 2.0 |
| Diop, DeSagana | 2 | 2.5 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 |
| Team Totals | 12 | - | .413 | .688 | .282 | 11.3 | 41.8 | 17.7 | 7.3 | 4.1 | 15.7 | 20.2 | 83.8 |
|
TICKET MARKETPLACE |
|
|


