| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 8:05 | Brad Richards Assists: Loui Eriksson | Stars 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 1:09 | Ryan Kesler | High-sticking | 2:00 | |
| 13:49 | Alexander Edler | Hooking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:50 | Brenden Morrow (power-play) Assists: Jamie Benn, Mike Ribeiro | Stars 2-0 | ||
| 8:14 | Mason Raymond Assists: Kevin Bieksa, Henrik Sedin | Stars 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 2:35 | Mikael Samuelsson | Tripping | 2:00 | |
| 11:44 | Toby Petersen | Boarding | 2:00 | |
| 13:26 | Loui Eriksson | Delay of Game | 2:00 | |
|
||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Play Conversions: Van - 0 of 2, Dal - 1 of 3 |
| Vancouver Canucks | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Kevin Bieksa | 0 | 1 | 1 | 5 | - | 0 | 0 | 17:22 | 1 | 0 | 25 | 0 | 0 | ||
| Alex Burrows | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:07 | 1 | 0 | 27 | 1 | 0 | ||
| Alexander Edler | 0 | 0 | EVEN | 4 | 2:00 | 0 | 0 | 22:26 | 0 | 3 | 28 | 2 | 0 | ||
| Christian Ehrhoff | 0 | 0 | 1 | 1 | - | 0 | 0 | 23:29 | 0 | 2 | 26 | 1 | 0 | ||
| Tanner Glass | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:01 | 5 | 0 | 17 | 3 | 0 | ||
| Darcy Hordichuk | 0 | 0 | EVEN | 2 | - | 0 | 0 | 7:19 | 1 | 0 | 10 | 0 | 1 | ||
| Ryan Johnson | 0 | 0 | EVEN | 0 | - | 10 | 4 | 11:03 | 1 | 1 | 18 | 0 | 0 | ||
| Ryan Kesler | 0 | 0 | -1 | 4 | 2:00 | 10 | 4 | 21:27 | 0 | 1 | 25 | 1 | 3 | ||
| Willie Mitchell | 0 | 0 | -1 | 0 | - | 0 | 0 | 19:13 | 1 | 0 | 24 | 2 | 1 | ||
| Shane O'Brien | 0 | 0 | 1 | 1 | - | 0 | 0 | 17:01 | 4 | 1 | 22 | 0 | 2 | ||
| Matt Pettinger | 0 | 0 | EVEN | 0 | - | 0 | 1 | 11:25 | 1 | 0 | 18 | 0 | 1 | ||
| Mason Raymond | 1 | 0 | EVEN | 4 | - | 1 | 0 | 22:12 | 2 | 0 | 25 | 0 | 0 | ||
| Aaron Rome | 0 | 0 | -1 | 1 | - | 0 | 0 | 14:32 | 4 | 0 | 20 | 0 | 1 | ||
| Rick Rypien | 0 | 0 | EVEN | 1 | - | 0 | 2 | 10:15 | 4 | 1 | 15 | 0 | 0 | ||
| Sami Salo | 0 | 0 | EVEN | 3 | - | 0 | 0 | 21:01 | 2 | 1 | 29 | 0 | 0 | ||
| Mikael Samuelsson | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 12:19 | 0 | 0 | 15 | 2 | 1 | ||
| Cory Schneider | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:42 | 0 | 0 | 0 | 0 | 0 | ||
| Henrik Sedin | 0 | 1 | 1 | 2 | - | 7 | 8 | 20:34 | 0 | 0 | 25 | 1 | 0 | ||
| Kyle Wellwood | 0 | 0 | EVEN | 0 | - | 7 | 5 | 15:18 | 0 | 0 | 19 | 0 | 0 | ||
| Totals | 1 | 2 | - | ||||||||||||
| Dallas Stars | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Jamie Benn | 0 | 1 | -1 | 3 | - | 0 | 0 | 15:42 | 4 | 0 | 21 | 1 | 2 | ||
| Fabian Brunnstrom | 0 | 0 | -1 | 1 | - | 0 | 0 | 9:37 | 3 | 0 | 14 | 0 | 2 | ||
| Trevor Daley | 0 | 0 | 1 | 1 | - | 0 | 0 | 21:30 | 0 | 0 | 29 | 2 | 1 | ||
| Loui Eriksson | 0 | 1 | 1 | 5 | 2:00 | 0 | 0 | 20:08 | 0 | 1 | 23 | 1 | 3 | ||
| Mark Fistric | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:35 | 3 | 0 | 17 | 0 | 1 | ||
| Nicklas Grossman | 0 | 0 | -1 | 1 | - | 0 | 0 | 22:05 | 2 | 0 | 30 | 2 | 2 | ||
| Jere Lehtinen | 0 | 0 | EVEN | 2 | - | 0 | 0 | 12:51 | 0 | 1 | 19 | 1 | 0 | ||
| Mike Modano | 0 | 0 | EVEN | 3 | - | 8 | 8 | 15:09 | 0 | 0 | 22 | 2 | 0 | ||
| Brenden Morrow | 1 | 0 | EVEN | 8 | - | 0 | 0 | 15:39 | 3 | 0 | 23 | 1 | 2 | ||
| Matt Niskanen | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:12 | 2 | 0 | 19 | 1 | 1 | ||
| Steve Ott | 0 | 0 | 1 | 3 | - | 0 | 0 | 19:59 | 5 | 0 | 24 | 0 | 0 | ||
| Toby Petersen | 0 | 0 | EVEN | 1 | 2:00 | 0 | 1 | 13:41 | 3 | 0 | 19 | 0 | 1 | ||
| Mike Ribeiro | 0 | 1 | EVEN | 5 | - | 6 | 9 | 16:35 | 1 | 0 | 23 | 0 | 2 | ||
| Brad Richards | 1 | 0 | 1 | 5 | - | 8 | 11 | 20:15 | 1 | 0 | 24 | 2 | 0 | ||
| Stephane Robidas | 0 | 0 | -1 | 2 | - | 0 | 0 | 23:56 | 4 | 2 | 29 | 2 | 0 | ||
| Karlis Skrastins | 0 | 0 | 1 | 2 | - | 0 | 0 | 20:18 | 0 | 4 | 27 | 0 | 0 | ||
| Brian Sutherby | 0 | 0 | EVEN | 1 | - | 0 | 1 | 9:13 | 3 | 0 | 13 | 1 | 0 | ||
| Marty Turco | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:53 | 0 | 0 | 0 | 1 | 0 | ||
| Tom Wandell | 0 | 0 | -1 | 1 | - | 2 | 5 | 10:42 | 2 | 0 | 15 | 0 | 3 | ||
| Totals | 2 | 3 | - | ||||||||||||
Attendance: 17,235
Officials: Steve Kozari, Justin St. Pierre
Linesmen: Brad Lazarowich, Brian Murphy
Officials: Steve Kozari, Justin St. Pierre
Linesmen: Brad Lazarowich, Brian Murphy
|
TICKET MARKETPLACE |
|
|


