| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 2:04 | Vladimir Sobotka | Tripping | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 1:36 | Matt Hunwick Assists: Shawn Thornton, Dennis Wideman | Bruins 1-0 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:34 | Daniel Paille Assists: Mark Recchi, Patrice Bergeron | Bruins 2-0 | ||
| 19:56 | Patrice Bergeron (short-handed) Assists: Steve Begin, Dennis Wideman | Bruins 3-0 | ||
| Time | Team | Player | Penalty | Length |
| 11:27 | Bill Guerin | Cross-checking | 2:00 | |
| 19:39 | Shawn Thornton | Cross-checking | 2:00 | |
|
||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Play Conversions: Pit - 0 of 2, Bos - 0 of 1 |
| Pittsburgh Penguins | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Craig Adams | 0 | 0 | EVEN | 2 | - | 5 | 7 | 15:01 | 4 | 0 | 21 | 0 | 0 | ||
| Chris Bourque | 0 | 0 | EVEN | 1 | - | 0 | 0 | 9:03 | 1 | 0 | 12 | 0 | 0 | ||
| Chris Conner | 0 | 0 | EVEN | 2 | - | 0 | 1 | 11:06 | 0 | 1 | 14 | 0 | 0 | ||
| Matt Cooke | 0 | 0 | -1 | 2 | - | 0 | 1 | 16:25 | 2 | 0 | 16 | 0 | 0 | ||
| Sidney Crosby | 0 | 0 | -2 | 2 | - | 8 | 11 | 22:46 | 1 | 1 | 24 | 0 | 0 | ||
| Pascal Dupuis | 0 | 0 | EVEN | 4 | - | 0 | 0 | 16:48 | 0 | 0 | 19 | 0 | 0 | ||
| Mark Eaton | 0 | 0 | -1 | 1 | - | 0 | 0 | 22:24 | 2 | 1 | 30 | 0 | 0 | ||
| Deryk Engelland | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:20 | 5 | 0 | 25 | 0 | 0 | ||
| Ruslan Fedotenko | 0 | 0 | -1 | 1 | - | 0 | 0 | 19:06 | 0 | 1 | 19 | 0 | 0 | ||
| Marc-Andre Fleury | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:02 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Godard | 0 | 0 | EVEN | 0 | - | 1 | 0 | 5:36 | 0 | 0 | 9 | 0 | 0 | ||
| Alex Goligoski | 0 | 0 | -2 | 1 | - | 0 | 0 | 28:25 | 4 | 0 | 29 | 1 | 0 | ||
| Bill Guerin | 0 | 0 | -2 | 3 | 2:00 | 0 | 0 | 17:52 | 1 | 0 | 21 | 1 | 0 | ||
| Chris Kunitz | 0 | 0 | -2 | 2 | - | 0 | 0 | 18:08 | 0 | 1 | 22 | 0 | 0 | ||
| Jay McKee | 0 | 0 | -2 | 1 | - | 0 | 0 | 21:14 | 3 | 1 | 28 | 0 | 0 | ||
| Brooks Orpik | 0 | 0 | EVEN | 0 | - | 0 | 0 | 2:23 | 2 | 1 | 3 | 0 | 0 | ||
| Michael Rupp | 0 | 0 | EVEN | 1 | - | 1 | 5 | 9:01 | 3 | 2 | 15 | 0 | 0 | ||
| Martin Skoula | 0 | 0 | -1 | 1 | - | 0 | 0 | 24:27 | 0 | 2 | 31 | 1 | 1 | ||
| Jordan Staal | 0 | 0 | -2 | 3 | - | 4 | 9 | 19:53 | 2 | 0 | 22 | 0 | 1 | ||
| Totals | 0 | 0 | - | ||||||||||||
| Boston Bruins | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Steve Begin | 0 | 1 | 2 | 2 | - | 6 | 6 | 14:08 | 2 | 1 | 18 | 0 | 0 | ||
| Patrice Bergeron | 1 | 1 | 2 | 4 | - | 16 | 6 | 19:28 | 1 | 2 | 24 | 0 | 2 | ||
| Byron Bitz | 0 | 0 | 1 | 3 | - | 0 | 1 | 11:56 | 3 | 3 | 17 | 0 | 0 | ||
| Zdeno Chara | 0 | 0 | 2 | 0 | - | 0 | 0 | 25:09 | 0 | 3 | 25 | 1 | 0 | ||
| Andrew Ference | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:53 | 1 | 1 | 22 | 1 | 0 | ||
| Matt Hunwick | 1 | 0 | 1 | 2 | - | 0 | 0 | 15:42 | 0 | 2 | 20 | 0 | 0 | ||
| David Krejci | 0 | 0 | EVEN | 2 | - | 8 | 4 | 17:09 | 0 | 0 | 20 | 0 | 0 | ||
| Derek Morris | 0 | 0 | 1 | 1 | - | 0 | 0 | 22:07 | 0 | 4 | 23 | 0 | 0 | ||
| Daniel Paille | 1 | 0 | 1 | 1 | - | 0 | 1 | 12:00 | 0 | 0 | 11 | 0 | 0 | ||
| Mark Recchi | 0 | 1 | 1 | 3 | - | 0 | 0 | 17:37 | 1 | 0 | 19 | 1 | 1 | ||
| Michael Ryder | 0 | 0 | EVEN | 4 | - | 0 | 0 | 16:51 | 0 | 1 | 20 | 0 | 0 | ||
| Vladimir Sobotka | 0 | 0 | EVEN | 0 | 2:00 | 2 | 0 | 12:44 | 2 | 0 | 17 | 0 | 0 | ||
| Mark Stuart | 0 | 0 | EVEN | 1 | - | 0 | 0 | 19:09 | 1 | 1 | 22 | 0 | 0 | ||
| Marco Sturm | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:27 | 0 | 2 | 19 | 0 | 0 | ||
| Tim Thomas | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Thornton | 0 | 1 | 1 | 3 | 2:00 | 0 | 0 | 14:19 | 1 | 0 | 20 | 0 | 0 | ||
| Blake Wheeler | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:39 | 0 | 1 | 20 | 0 | 1 | ||
| Trent Whitfield | 0 | 0 | EVEN | 0 | - | 2 | 1 | 9:21 | 3 | 0 | 13 | 0 | 0 | ||
| Dennis Wideman | 0 | 2 | 2 | 0 | - | 0 | 0 | 21:00 | 1 | 1 | 25 | 0 | 0 | ||
| Totals | 3 | 6 | - | ||||||||||||
Attendance: 17,565
Officials: Kerry Fraser, Bill McCreary
Linesmen: Mark Wheler, Mark Pare
Officials: Kerry Fraser, Bill McCreary
Linesmen: Mark Wheler, Mark Pare
|
TICKET MARKETPLACE |
|
|


