| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 5:59 | Marco Sturm Assists: Mark Recchi, Andrew Ference | Bruins 1-0 | ||
| 18:11 | Michael Ryder Assists: Blake Wheeler, Dennis Wideman | Bruins 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 9:32 | Zdeno Chara | Delay of Game | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 9:20 | Nik Antropov Assists: Tobias Enstrom, Ilya Kovalchuk | Bruins 2-1 | ||
| 14:23 | Ilya Kovalchuk (power-play) Assists: Tobias Enstrom, Maxim Afinogenov | Tied 2-2 | ||
| 16:45 | Michael Ryder (power-play) Assists: David Krejci, Dennis Wideman | Bruins 3-2 | ||
| Time | Team | Player | Penalty | Length |
| 14:01 | Mark Recchi | High-sticking | 2:00 | |
| 14:49 | Rich Peverley | Hooking | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 19:18 | Maxim Afinogenov Assists: Ilya Kovalchuk, Pavel Kubina | Tied 3-3 | ||
| Time | Team | Player | Penalty | Length |
| 1:15 | Marco Sturm | Tripping | 2:00 | |
| 3:01 | Rich Peverley | Hooking | 2:00 | |
| 3:21 | Mark Recchi | Interference | 2:00 | |
| 4:19 | Michael Ryder | Hooking | 2:00 | |
| 11:46 | Blake Wheeler | Goaltender Interference | 2:00 | |
| 14:09 | Dennis Wideman | Hooking | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| P. Bergeron | O. Pavelec | Made | ||
| R. Peverley | T. Rask | Missed | ||
| B. Wheeler | O. Pavelec | Missed | ||
| S. Kozlov | T. Rask | Missed | ||
| I. Kovalchuk | T. Rask | Missed | ||
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Play Conversions: Bos - 1 of 2, Atl - 1 of 7 |
| Boston Bruins | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Steve Begin | 0 | 0 | -1 | 2 | - | 6 | 8 | 18:26 | 3 | 1 | 22 | 0 | 1 | ||
| Patrice Bergeron | 0 | 0 | -1 | 4 | - | 15 | 10 | 21:22 | 0 | 2 | 25 | 0 | 2 | ||
| Byron Bitz | 0 | 0 | -1 | 0 | - | 1 | 0 | 13:10 | 1 | 0 | 14 | 0 | 0 | ||
| Zdeno Chara | 0 | 0 | -1 | 4 | 2:00 | 0 | 0 | 26:09 | 1 | 1 | 31 | 1 | 3 | ||
| Andrew Ference | 0 | 1 | 1 | 2 | - | 0 | 0 | 22:40 | 1 | 2 | 30 | 0 | 0 | ||
| Matt Hunwick | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:25 | 0 | 1 | 19 | 0 | 0 | ||
| David Krejci | 0 | 1 | 1 | 3 | - | 7 | 6 | 16:05 | 1 | 0 | 22 | 0 | 0 | ||
| Milan Lucic | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:01 | 1 | 0 | 14 | 0 | 0 | ||
| Derek Morris | 0 | 0 | -2 | 5 | - | 0 | 0 | 23:12 | 0 | 1 | 29 | 0 | 0 | ||
| Daniel Paille | 0 | 0 | EVEN | 3 | - | 1 | 0 | 14:37 | 3 | 0 | 17 | 0 | 0 | ||
| Tuukka Rask | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 1 | 0 | ||
| Mark Recchi | 0 | 1 | EVEN | 0 | 4:00 | 0 | 1 | 14:14 | 0 | 0 | 19 | 0 | 1 | ||
| Michael Ryder | 2 | 0 | 1 | 4 | 2:00 | 0 | 0 | 13:10 | 1 | 0 | 21 | 0 | 1 | ||
| Vladimir Sobotka | 0 | 0 | EVEN | 1 | - | 3 | 4 | 9:23 | 0 | 0 | 12 | 0 | 0 | ||
| Mark Stuart | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:56 | 0 | 2 | 17 | 0 | 1 | ||
| Marco Sturm | 1 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 16:48 | 0 | 0 | 23 | 0 | 0 | ||
| Shawn Thornton | 0 | 0 | EVEN | 1 | - | 1 | 0 | 9:31 | 0 | 0 | 12 | 0 | 0 | ||
| Blake Wheeler | 0 | 1 | 1 | 3 | 2:00 | 0 | 0 | 16:26 | 0 | 0 | 23 | 0 | 2 | ||
| Dennis Wideman | 0 | 2 | 2 | 2 | 2:00 | 0 | 0 | 28:03 | 1 | 3 | 35 | 0 | 1 | ||
| Totals | 4 | 6 | - | ||||||||||||
| Atlanta Thrashers | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Maxim Afinogenov | 1 | 1 | 2 | 4 | - | 0 | 0 | 21:52 | 0 | 0 | 21 | 0 | 2 | ||
| Nik Antropov | 1 | 0 | 2 | 2 | - | 3 | 11 | 21:36 | 0 | 0 | 21 | 3 | 0 | ||
| Colby Armstrong | 0 | 0 | -1 | 1 | - | 0 | 0 | 15:46 | 0 | 0 | 18 | 0 | 1 | ||
| Zach Bogosian | 0 | 0 | -1 | 3 | - | 0 | 0 | 29:13 | 4 | 2 | 29 | 2 | 1 | ||
| Eric Boulton | 0 | 0 | EVEN | 0 | - | 0 | 0 | 6:32 | 1 | 0 | 8 | 0 | 0 | ||
| Tobias Enstrom | 0 | 2 | 2 | 1 | - | 0 | 0 | 24:48 | 0 | 2 | 25 | 0 | 0 | ||
| Ron Hainsey | 0 | 0 | -1 | 1 | - | 0 | 0 | 27:09 | 0 | 1 | 28 | 0 | 1 | ||
| Evander Kane | 0 | 0 | -1 | 1 | - | 0 | 0 | 14:48 | 2 | 0 | 18 | 2 | 0 | ||
| Ilya Kovalchuk | 1 | 2 | 1 | 4 | - | 0 | 2 | 24:48 | 0 | 1 | 21 | 0 | 0 | ||
| Slava Kozlov | 0 | 0 | EVEN | 6 | - | 0 | 0 | 18:05 | 0 | 0 | 19 | 0 | 0 | ||
| Pavel Kubina | 0 | 1 | 2 | 1 | - | 0 | 0 | 20:40 | 0 | 2 | 24 | 1 | 0 | ||
| Bryan Little | 0 | 0 | -1 | 1 | - | 0 | 0 | 15:23 | 2 | 0 | 16 | 0 | 0 | ||
| Ondrej Pavelec | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:36 | 0 | 0 | 0 | 0 | 0 | ||
| Rich Peverley | 0 | 0 | EVEN | 4 | 4:00 | 11 | 6 | 19:33 | 0 | 0 | 20 | 0 | 1 | ||
| Mark Popovic | 0 | 0 | -1 | 0 | - | 0 | 0 | 9:05 | 0 | 1 | 11 | 0 | 1 | ||
| Marty Reasoner | 0 | 0 | EVEN | 1 | - | 3 | 6 | 11:03 | 0 | 1 | 16 | 0 | 0 | ||
| Christoph Schubert | 0 | 0 | -1 | 0 | - | 0 | 0 | 9:05 | 0 | 1 | 14 | 0 | 0 | ||
| Chris Thorburn | 0 | 0 | EVEN | 3 | - | 0 | 0 | 8:12 | 3 | 1 | 13 | 0 | 0 | ||
| Todd White | 0 | 0 | -1 | 2 | - | 12 | 9 | 18:50 | 0 | 1 | 22 | 1 | 0 | ||
| Totals | 3 | 6 | - | ||||||||||||
Attendance: 12,112
Officials: Chris Lee, Brian Pochmara
Linesmen: Bryan Pancich, Greg Devorski
Officials: Chris Lee, Brian Pochmara
Linesmen: Bryan Pancich, Greg Devorski
|
TICKET MARKETPLACE |
|
|


