| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 4:20 | Paul Gaustad (power-play) Assists: Jason Pominville, Chris Butler | Sabres 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 3:23 | Byron Bitz | Hooking | 2:00 | |
| 6:45 | Matt Ellis | Hooking | 2:00 | |
| 12:45 | Clarke MacArthur | Interference | 2:00 | |
| 17:43 | David Krejci | Boarding | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 10:54 | Milan Lucic Assists: Byron Bitz, Tuukka Rask | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 5:43 | Derek Roy | Hooking | 2:00 | |
| 7:47 | Toni Lydman | Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:47 | Patrice Bergeron Assists: Zdeno Chara, Marco Sturm | Bruins 2-1 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Play Conversions: Bos - 0 of 4, Buf - 1 of 2 |
| Boston Bruins | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Steve Begin | 0 | 0 | 1 | 2 | - | 5 | 8 | 15:40 | 1 | 1 | 19 | 2 | 1 | ||
| Patrice Bergeron | 1 | 0 | 1 | 2 | - | 9 | 9 | 18:20 | 3 | 0 | 24 | 1 | 1 | ||
| Byron Bitz | 0 | 1 | 1 | 1 | 2:00 | 0 | 1 | 13:47 | 0 | 0 | 19 | 0 | 0 | ||
| Zdeno Chara | 0 | 1 | 1 | 1 | - | 0 | 0 | 22:40 | 0 | 2 | 27 | 5 | 0 | ||
| Andrew Ference | 0 | 0 | 1 | 3 | - | 0 | 0 | 22:40 | 1 | 2 | 27 | 0 | 0 | ||
| Matt Hunwick | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:09 | 2 | 0 | 20 | 0 | 0 | ||
| David Krejci | 0 | 0 | EVEN | 1 | 2:00 | 6 | 9 | 18:49 | 0 | 0 | 23 | 1 | 0 | ||
| Milan Lucic | 1 | 0 | 1 | 1 | - | 0 | 0 | 13:40 | 4 | 0 | 19 | 0 | 1 | ||
| Derek Morris | 0 | 0 | 1 | 2 | - | 0 | 1 | 21:49 | 0 | 0 | 30 | 0 | 0 | ||
| Daniel Paille | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:08 | 0 | 0 | 14 | 0 | 0 | ||
| Tuukka Rask | 0 | 1 | EVEN | 0 | - | 0 | 0 | 60:15 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Recchi | 0 | 0 | EVEN | 1 | - | 0 | 1 | 16:34 | 2 | 1 | 20 | 0 | 0 | ||
| Michael Ryder | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:37 | 3 | 0 | 20 | 1 | 0 | ||
| Vladimir Sobotka | 0 | 0 | EVEN | 2 | - | 2 | 0 | 9:05 | 2 | 1 | 14 | 0 | 0 | ||
| Mark Stuart | 0 | 0 | 1 | 1 | - | 0 | 0 | 12:50 | 0 | 1 | 17 | 1 | 0 | ||
| Marco Sturm | 0 | 1 | 1 | 2 | - | 0 | 0 | 16:12 | 2 | 0 | 24 | 1 | 0 | ||
| Shawn Thornton | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:35 | 2 | 0 | 12 | 0 | 1 | ||
| Blake Wheeler | 0 | 0 | EVEN | 4 | - | 1 | 1 | 18:42 | 0 | 1 | 20 | 0 | 0 | ||
| Dennis Wideman | 0 | 0 | EVEN | 1 | - | 0 | 0 | 26:26 | 0 | 1 | 29 | 2 | 0 | ||
| Totals | 2 | 4 | - | ||||||||||||
| Buffalo Sabres | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Chris Butler | 0 | 1 | -1 | 2 | - | 0 | 0 | 18:12 | 1 | 0 | 23 | 1 | 0 | ||
| Tim Connolly | 0 | 0 | -1 | 1 | - | 3 | 2 | 18:59 | 0 | 2 | 28 | 1 | 0 | ||
| Matt Ellis | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 6:03 | 0 | 0 | 8 | 0 | 2 | ||
| Paul Gaustad | 1 | 0 | EVEN | 3 | - | 9 | 10 | 16:13 | 6 | 0 | 25 | 0 | 0 | ||
| Jochen Hecht | 0 | 0 | EVEN | 4 | - | 5 | 3 | 21:42 | 0 | 0 | 28 | 1 | 1 | ||
| Patrick Kaleta | 0 | 0 | EVEN | 3 | - | 0 | 0 | 13:23 | 7 | 0 | 19 | 0 | 0 | ||
| Tim Kennedy | 0 | 0 | -1 | 0 | - | 3 | 0 | 11:39 | 0 | 1 | 20 | 0 | 0 | ||
| Toni Lydman | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 18:20 | 4 | 1 | 22 | 0 | 1 | ||
| Clarke MacArthur | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 14:24 | 0 | 0 | 18 | 1 | 0 | ||
| Adam Mair | 0 | 0 | EVEN | 2 | - | 0 | 0 | 9:02 | 3 | 0 | 13 | 2 | 0 | ||
| Ryan Miller | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:47 | 0 | 0 | 0 | 4 | 0 | ||
| Steve Montador | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:48 | 0 | 0 | 20 | 1 | 1 | ||
| Tyler Myers | 0 | 0 | -1 | 1 | - | 0 | 0 | 25:10 | 2 | 2 | 30 | 1 | 0 | ||
| Jason Pominville | 0 | 1 | -1 | 1 | - | 0 | 1 | 21:25 | 2 | 3 | 28 | 0 | 2 | ||
| Craig Rivet | 0 | 0 | -1 | 0 | - | 0 | 0 | 18:43 | 3 | 1 | 23 | 2 | 0 | ||
| Derek Roy | 0 | 0 | EVEN | 1 | 2:00 | 10 | 7 | 22:17 | 0 | 1 | 27 | 2 | 0 | ||
| Drew Stafford | 0 | 0 | EVEN | 1 | - | 0 | 0 | 2:08 | 0 | 0 | 4 | 1 | 0 | ||
| Henrik Tallinder | 0 | 0 | -1 | 0 | - | 0 | 0 | 22:10 | 0 | 2 | 29 | 0 | 0 | ||
| Thomas Vanek | 0 | 0 | -1 | 5 | - | 0 | 0 | 17:30 | 1 | 0 | 24 | 1 | 1 | ||
| Totals | 1 | 2 | - | ||||||||||||
Attendance: 18,291
Officials: Bill McCreary, Francois St. Laurent
Linesmen: Derek Amell, Mark Shewchyk
Officials: Bill McCreary, Francois St. Laurent
Linesmen: Derek Amell, Mark Shewchyk
|
TICKET MARKETPLACE |
|
|


