| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 6:50 | Byron Bitz Assists: Derek Morris, Marc Savard | Bruins 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 0:58 | Milan Lucic | Hooking | 2:00 | |
| 9:37 | John Scott | Interference | 2:00 | |
| 15:53 | Tuukka Rask | Hooking | 2:00 | |
| 19:38 | Derek Morris | Holding | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 10:23 | Andrew Ebbett (power-play) Assists: Kyle Brodziak, James Sheppard | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 1:47 | Cal Clutterbuck | Interference | 2:00 | |
| 8:27 | Blake Wheeler | Interference | 2:00 | |
| 11:13 | Team | Too many men | 2:00 | |
| 13:12 | Cal Clutterbuck | Charging | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 18:19 | Kyle Brodziak | Cross-checking | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 3:12 | Dennis Wideman | High-sticking | 2:00 | |
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| P. Bergeron | N. Backstrom | Made | ||
| M. Koivu | T. Rask | Made | ||
| B. Wheeler | N. Backstrom | Missed | ||
| M. Zidlicky | T. Rask | Missed | ||
| M. Savard | N. Backstrom | Missed | ||
| E. Belanger | T. Rask | Missed | ||
| D. Krejci | N. Backstrom | Made | ||
| C. Kobasew | T. Rask | Missed | ||
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Play Conversions: Bos - 0 of 4, Min - 1 of 6 |
| Boston Bruins | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Steve Begin | 0 | 0 | EVEN | 0 | - | 2 | 6 | 12:28 | 3 | 0 | 20 | 0 | 0 | ||
| Patrice Bergeron | 0 | 0 | EVEN | 0 | - | 12 | 8 | 22:31 | 0 | 2 | 25 | 0 | 0 | ||
| Byron Bitz | 1 | 0 | 1 | 3 | - | 0 | 2 | 12:34 | 3 | 0 | 16 | 0 | 0 | ||
| Zdeno Chara | 0 | 0 | 1 | 3 | - | 0 | 0 | 28:18 | 2 | 2 | 30 | 0 | 1 | ||
| Andrew Ference | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:33 | 1 | 1 | 25 | 0 | 0 | ||
| Matt Hunwick | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:19 | 0 | 0 | 18 | 0 | 0 | ||
| David Krejci | 0 | 0 | EVEN | 0 | - | 2 | 5 | 16:30 | 0 | 0 | 19 | 0 | 0 | ||
| Milan Lucic | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 15:26 | 2 | 0 | 16 | 1 | 0 | ||
| Derek Morris | 0 | 1 | 1 | 2 | 2:00 | 0 | 0 | 24:03 | 3 | 1 | 29 | 0 | 0 | ||
| Daniel Paille | 0 | 0 | EVEN | 0 | - | 0 | 1 | 11:36 | 1 | 0 | 17 | 0 | 0 | ||
| Tuukka Rask | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 65:00 | 0 | 0 | 0 | 1 | 0 | ||
| Mark Recchi | 0 | 0 | EVEN | 0 | - | 1 | 0 | 17:02 | 0 | 1 | 18 | 0 | 0 | ||
| Michael Ryder | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:48 | 0 | 1 | 15 | 0 | 0 | ||
| Marc Savard | 0 | 1 | 1 | 1 | - | 7 | 6 | 19:37 | 0 | 0 | 22 | 1 | 0 | ||
| Mark Stuart | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:45 | 3 | 3 | 19 | 0 | 0 | ||
| Marco Sturm | 0 | 0 | 1 | 0 | - | 0 | 0 | 16:35 | 0 | 1 | 20 | 0 | 1 | ||
| Shawn Thornton | 0 | 0 | EVEN | 0 | - | 1 | 0 | 8:53 | 0 | 0 | 14 | 0 | 0 | ||
| Blake Wheeler | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 15:42 | 0 | 0 | 19 | 0 | 1 | ||
| Dennis Wideman | 0 | 0 | EVEN | 2 | 4:00 | 0 | 0 | 25:36 | 0 | 1 | 29 | 1 | 0 | ||
| Totals | 2 | 2 | - | ||||||||||||
| Minnesota Wild | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Niklas Backstrom | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:56 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Belanger | 0 | 0 | EVEN | 1 | - | 5 | 5 | 17:55 | 2 | 0 | 25 | 0 | 1 | ||
| Derek Boogaard | 0 | 0 | -1 | 1 | - | 0 | 0 | 6:39 | 3 | 0 | 9 | 0 | 0 | ||
| Kyle Brodziak | 0 | 1 | EVEN | 1 | 2:00 | 3 | 3 | 13:12 | 0 | 2 | 20 | 0 | 0 | ||
| Andrew Brunette | 0 | 0 | EVEN | 2 | - | 0 | 0 | 22:32 | 0 | 1 | 26 | 1 | 0 | ||
| Cal Clutterbuck | 0 | 0 | -1 | 3 | 4:00 | 0 | 2 | 19:11 | 6 | 0 | 27 | 2 | 1 | ||
| Robbie Earl | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:41 | 4 | 2 | 16 | 0 | 0 | ||
| Andrew Ebbett | 1 | 0 | -1 | 2 | - | 3 | 3 | 14:07 | 0 | 0 | 21 | 1 | 0 | ||
| Shane Hnidy | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:33 | 0 | 2 | 25 | 0 | 0 | ||
| Kim Johnsson | 0 | 0 | -1 | 1 | - | 0 | 0 | 29:37 | 0 | 3 | 34 | 0 | 2 | ||
| Chuck Kobasew | 0 | 0 | EVEN | 5 | - | 0 | 0 | 19:37 | 1 | 2 | 22 | 1 | 1 | ||
| Mikko Koivu | 0 | 0 | EVEN | 4 | - | 13 | 9 | 27:35 | 0 | 3 | 32 | 1 | 0 | ||
| Owen Nolan | 0 | 0 | EVEN | 2 | - | 4 | 3 | 18:59 | 1 | 0 | 25 | 0 | 1 | ||
| Nick Schultz | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:58 | 1 | 1 | 28 | 1 | 0 | ||
| John Scott | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 6:34 | 1 | 0 | 15 | 0 | 0 | ||
| James Sheppard | 0 | 1 | EVEN | 1 | - | 0 | 0 | 15:17 | 1 | 1 | 19 | 0 | 1 | ||
| Greg Zanon | 0 | 0 | -1 | 1 | - | 0 | 0 | 26:15 | 3 | 4 | 31 | 0 | 0 | ||
| Marek Zidlicky | 0 | 0 | EVEN | 3 | - | 0 | 0 | 28:24 | 0 | 2 | 32 | 1 | 0 | ||
| Totals | 1 | 2 | - | ||||||||||||
Attendance: 18,208
Officials: Brad Meier, Stephane Auger
Linesmen: Ryan Galloway, Brian Mach
Officials: Brad Meier, Stephane Auger
Linesmen: Ryan Galloway, Brian Mach
|
TICKET MARKETPLACE |
|
|


