| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 8:11 | Mark Fraser | Hooking | 2:00 | |
| 13:11 | Vladimir Sobotka | Interference | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 9:45 | Zach Parise Assists: Matt Halischuk, Bryce Salvador | Devils 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 10:52 | Andrew Peters | Fighting | 5:00 | |
| 10:52 | Shawn Thornton | Fighting | 5:00 | |
| 11:46 | Jamie Langenbrunner | Roughing | 2:00 | |
| 13:30 | Zdeno Chara | Slashing | 2:00 | |
| 16:39 | Derek Morris | Slashing | 2:00 | |
| 17:13 | Brian Rolston | Slashing | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 0:12 | Blake Wheeler Assists: Byron Bitz, Marc Savard | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| P. Elias | T. Rask | Missed | ||
| P. Bergeron | M. Brodeur | Missed | ||
| Z. Parise | T. Rask | Made | ||
| B. Wheeler | M. Brodeur | Made | ||
| J. Langenbrunner | T. Rask | Made | ||
| D. Krejci | M. Brodeur | Missed | ||
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Play Conversions: NJ - 0 of 3, Bos - 0 of 3 |
| New Jersey Devils | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Niclas Bergfors | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:28 | 1 | 0 | 27 | 0 | 1 | ||
| Martin Brodeur | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 1 | 0 | ||
| David Clarkson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 0:57 | 0 | 1 | 1 | 0 | 0 | ||
| Matthew Corrente | 0 | 0 | 1 | 1 | - | 0 | 0 | 10:29 | 0 | 0 | 16 | 0 | 0 | ||
| Patrik Elias | 0 | 0 | -1 | 2 | - | 10 | 14 | 21:56 | 0 | 1 | 33 | 1 | 0 | ||
| Mark Fraser | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 13:54 | 2 | 1 | 25 | 0 | 0 | ||
| Andy Greene | 0 | 0 | EVEN | 0 | - | 0 | 0 | 27:59 | 0 | 2 | 37 | 0 | 0 | ||
| Matt Halischuk | 0 | 1 | 1 | 1 | - | 0 | 0 | 12:19 | 0 | 1 | 17 | 0 | 0 | ||
| Jamie Langenbrunner | 0 | 0 | -1 | 4 | 2:00 | 1 | 0 | 23:47 | 3 | 0 | 33 | 0 | 0 | ||
| Dean McAmmond | 0 | 0 | 1 | 3 | - | 4 | 8 | 15:46 | 1 | 0 | 21 | 1 | 0 | ||
| Mike Mottau | 0 | 0 | -1 | 3 | - | 0 | 0 | 26:52 | 1 | 1 | 36 | 0 | 0 | ||
| Zach Parise | 1 | 0 | 1 | 5 | - | 0 | 1 | 24:15 | 2 | 1 | 32 | 0 | 0 | ||
| Rod Pelley | 0 | 0 | EVEN | 2 | - | 1 | 0 | 7:03 | 3 | 1 | 10 | 0 | 0 | ||
| Andrew Peters | 0 | 0 | EVEN | 1 | 5:00 | 0 | 0 | 6:15 | 1 | 0 | 10 | 0 | 0 | ||
| Brian Rolston | 0 | 0 | -1 | 7 | 2:00 | 0 | 1 | 22:45 | 5 | 0 | 32 | 0 | 1 | ||
| Bryce Salvador | 0 | 1 | 1 | 2 | - | 0 | 0 | 22:28 | 2 | 4 | 31 | 0 | 0 | ||
| Tim Sestito | 0 | 0 | EVEN | 1 | - | 2 | 3 | 12:51 | 2 | 2 | 18 | 0 | 0 | ||
| Colin White | 0 | 0 | -1 | 0 | - | 0 | 0 | 24:00 | 2 | 1 | 34 | 0 | 1 | ||
| Travis Zajac | 0 | 0 | EVEN | 4 | - | 7 | 12 | 21:56 | 1 | 1 | 32 | 0 | 0 | ||
| Totals | 2 | 2 | - | ||||||||||||
| Boston Bruins | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Steve Begin | 0 | 0 | EVEN | 2 | - | 5 | 3 | 10:36 | 4 | 0 | 16 | 1 | 0 | ||
| Patrice Bergeron | 0 | 0 | EVEN | 5 | - | 11 | 5 | 19:28 | 1 | 0 | 27 | 0 | 2 | ||
| Byron Bitz | 0 | 1 | 1 | 1 | - | 0 | 0 | 13:08 | 1 | 0 | 19 | 0 | 0 | ||
| Zdeno Chara | 0 | 0 | EVEN | 4 | 2:00 | 0 | 0 | 25:44 | 1 | 3 | 30 | 2 | 0 | ||
| Andrew Ference | 0 | 0 | 1 | 1 | - | 0 | 0 | 23:07 | 0 | 1 | 27 | 0 | 0 | ||
| Matt Hunwick | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:34 | 0 | 0 | 19 | 0 | 0 | ||
| David Krejci | 0 | 0 | -1 | 1 | - | 6 | 5 | 18:31 | 3 | 0 | 24 | 1 | 0 | ||
| Derek Morris | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 25:02 | 1 | 0 | 31 | 0 | 0 | ||
| Daniel Paille | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:43 | 1 | 0 | 15 | 0 | 0 | ||
| Tuukka Rask | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Recchi | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:04 | 5 | 0 | 22 | 0 | 0 | ||
| Michael Ryder | 0 | 0 | -1 | 3 | - | 0 | 0 | 17:33 | 4 | 0 | 23 | 0 | 0 | ||
| Marc Savard | 0 | 1 | 1 | 1 | - | 15 | 11 | 19:53 | 0 | 0 | 29 | 0 | 0 | ||
| Vladimir Sobotka | 0 | 0 | -1 | 3 | 2:00 | 0 | 1 | 13:08 | 5 | 0 | 18 | 0 | 0 | ||
| Mark Stuart | 0 | 0 | -1 | 3 | - | 0 | 0 | 13:32 | 2 | 1 | 17 | 0 | 0 | ||
| Marco Sturm | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:19 | 2 | 0 | 23 | 1 | 0 | ||
| Shawn Thornton | 0 | 0 | EVEN | 1 | 5:00 | 2 | 0 | 9:04 | 1 | 0 | 12 | 0 | 0 | ||
| Blake Wheeler | 1 | 0 | 1 | 1 | - | 0 | 0 | 18:02 | 4 | 1 | 26 | 1 | 2 | ||
| Dennis Wideman | 0 | 0 | EVEN | 1 | - | 0 | 0 | 24:32 | 3 | 1 | 31 | 1 | 0 | ||
| Totals | 1 | 2 | - | ||||||||||||
Attendance: 17,565
Officials: Wes McCauley, Chris Rooney
Linesmen: Brian Murphy, Anthony Sericolo
Officials: Wes McCauley, Chris Rooney
Linesmen: Brian Murphy, Anthony Sericolo
|
TICKET MARKETPLACE |
|
|


