| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 4:51 | Daniel Paille Assists: Marc Savard, Miroslav Satan | Bruins 1-0 | ||
| 11:58 | Daniel Paille Assists: Zdeno Chara, Derek Morris | Bruins 2-0 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 4:35 | Derek Roy (power-play) Assists: Tim Connolly, Jason Pominville | Bruins 2-1 | ||
| 18:35 | Tyler Myers Assists: Paul Gaustad | Tied 2-2 | ||
| Time | Team | Player | Penalty | Length |
| 2:54 | Shawn Thornton | Fighting | 5:00 | |
| 2:54 | Milan Lucic | Hooking | 2:00 | |
| 2:54 | Craig Rivet | Fighting | 5:00 | |
| 3:46 | Steve Begin | Holding | 2:00 | |
| 9:52 | Paul Gaustad | Unsportsmanlike conduct | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 11:08 | Dennis Wideman | Cross-checking | 2:00 | |
| 14:16 | Adam Mair | Fighting | 5:00 | |
| 14:16 | Milan Lucic | Fighting | 5:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 1:27 | Thomas Vanek | Hooking | 2:00 | |
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| M. Sturm | R. Miller | Made | ||
| J. Pominville | T. Rask | Made | ||
| M. Ryder | R. Miller | Missed | ||
| J. Hecht | T. Rask | Missed | ||
| M. Savard | R. Miller | Missed | ||
| T. Connolly | T. Rask | Missed | ||
| D. Krejci | R. Miller | Made | ||
| D. Stafford | T. Rask | Missed | ||
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Play Conversions: Bos - 0 of 2, Buf - 1 of 3 |
| Boston Bruins | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Steve Begin | 0 | 0 | -1 | 0 | 2:00 | 3 | 4 | 10:39 | 2 | 1 | 15 | 0 | 0 | ||
| Patrice Bergeron | 0 | 0 | EVEN | 1 | - | 14 | 9 | 18:46 | 0 | 0 | 27 | 0 | 0 | ||
| Zdeno Chara | 0 | 1 | 1 | 2 | - | 0 | 0 | 29:05 | 1 | 1 | 30 | 1 | 0 | ||
| Andrew Ference | 0 | 0 | -1 | 1 | - | 0 | 0 | 15:42 | 2 | 0 | 24 | 0 | 0 | ||
| Matt Hunwick | 0 | 0 | 1 | 2 | - | 0 | 0 | 19:49 | 2 | 1 | 27 | 0 | 0 | ||
| David Krejci | 0 | 0 | EVEN | 1 | - | 2 | 6 | 17:21 | 1 | 0 | 20 | 0 | 1 | ||
| Milan Lucic | 0 | 0 | -1 | 1 | 7:00 | 0 | 0 | 9:56 | 1 | 0 | 14 | 1 | 0 | ||
| Adam McQuaid | 0 | 0 | -1 | 1 | - | 0 | 0 | 10:58 | 2 | 1 | 18 | 0 | 0 | ||
| Derek Morris | 0 | 1 | 2 | 0 | - | 0 | 0 | 21:46 | 1 | 1 | 33 | 2 | 0 | ||
| Daniel Paille | 2 | 0 | 2 | 5 | - | 0 | 0 | 19:23 | 0 | 0 | 24 | 2 | 1 | ||
| Tuukka Rask | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Recchi | 0 | 0 | EVEN | 0 | - | 0 | 1 | 16:54 | 2 | 0 | 21 | 0 | 0 | ||
| Michael Ryder | 0 | 0 | EVEN | 3 | - | 0 | 0 | 15:47 | 0 | 0 | 19 | 0 | 1 | ||
| Miroslav Satan | 0 | 1 | 2 | 0 | - | 0 | 1 | 16:24 | 2 | 0 | 19 | 0 | 0 | ||
| Marc Savard | 0 | 1 | 2 | 3 | - | 9 | 8 | 21:14 | 0 | 1 | 22 | 0 | 0 | ||
| Marco Sturm | 0 | 0 | EVEN | 6 | - | 0 | 0 | 17:29 | 1 | 0 | 26 | 0 | 0 | ||
| Shawn Thornton | 0 | 0 | -1 | 0 | 5:00 | 0 | 0 | 8:35 | 6 | 1 | 11 | 0 | 0 | ||
| Blake Wheeler | 0 | 0 | EVEN | 3 | - | 1 | 0 | 14:43 | 2 | 0 | 19 | 2 | 0 | ||
| Dennis Wideman | 0 | 0 | EVEN | 5 | 2:00 | 0 | 0 | 29:48 | 1 | 0 | 29 | 1 | 0 | ||
| Totals | 3 | 4 | - | ||||||||||||
| Buffalo Sabres | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Chris Butler | 0 | 0 | -1 | 0 | - | 0 | 0 | 22:24 | 2 | 2 | 27 | 1 | 0 | ||
| Tim Connolly | 0 | 1 | EVEN | 5 | - | 11 | 12 | 21:55 | 0 | 3 | 26 | 0 | 0 | ||
| Matt Ellis | 0 | 0 | 1 | 3 | - | 2 | 0 | 12:49 | 1 | 0 | 21 | 0 | 2 | ||
| Paul Gaustad | 0 | 1 | 1 | 3 | 2:00 | 6 | 5 | 14:15 | 6 | 0 | 21 | 0 | 1 | ||
| Mike Grier | 0 | 0 | EVEN | 3 | - | 0 | 0 | 15:48 | 1 | 0 | 22 | 0 | 2 | ||
| Jochen Hecht | 0 | 0 | EVEN | 7 | - | 4 | 1 | 18:23 | 2 | 2 | 24 | 0 | 2 | ||
| Tim Kennedy | 0 | 0 | -1 | 0 | - | 1 | 3 | 9:17 | 1 | 0 | 14 | 1 | 0 | ||
| Toni Lydman | 0 | 0 | EVEN | 1 | - | 0 | 0 | 25:44 | 6 | 2 | 31 | 0 | 0 | ||
| Clarke MacArthur | 0 | 0 | -1 | 2 | - | 1 | 0 | 9:49 | 0 | 0 | 14 | 2 | 1 | ||
| Adam Mair | 0 | 0 | EVEN | 1 | 5:00 | 0 | 0 | 8:56 | 6 | 0 | 12 | 0 | 0 | ||
| Ryan Miller | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 2 | 0 | ||
| Tyler Myers | 1 | 0 | EVEN | 2 | - | 0 | 0 | 28:17 | 3 | 2 | 31 | 1 | 2 | ||
| Jason Pominville | 0 | 1 | EVEN | 7 | - | 0 | 0 | 23:09 | 2 | 1 | 27 | 1 | 2 | ||
| Craig Rivet | 0 | 0 | -1 | 0 | 5:00 | 0 | 0 | 8:58 | 3 | 0 | 14 | 3 | 1 | ||
| Derek Roy | 1 | 0 | -1 | 4 | - | 4 | 7 | 21:42 | 1 | 0 | 23 | 1 | 0 | ||
| Andrej Sekera | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:17 | 2 | 2 | 15 | 0 | 0 | ||
| Drew Stafford | 0 | 0 | -1 | 1 | - | 0 | 1 | 14:56 | 2 | 1 | 18 | 0 | 1 | ||
| Henrik Tallinder | 0 | 0 | EVEN | 2 | - | 0 | 0 | 26:58 | 1 | 1 | 29 | 1 | 0 | ||
| Thomas Vanek | 0 | 0 | -1 | 4 | 2:00 | 0 | 0 | 19:23 | 0 | 0 | 22 | 0 | 0 | ||
| Totals | 2 | 3 | - | ||||||||||||
Attendance: 18,690
Officials: Stephen Walkom, Brad Meier
Linesmen: Anthony Sericolo, Mark Shewchyk
Officials: Stephen Walkom, Brad Meier
Linesmen: Anthony Sericolo, Mark Shewchyk
|
TICKET MARKETPLACE |
|
|


