| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Goals Against Average | |||
| (Thru Nov. 20, 2009) | |||
| Rank | Player | Team | GAA |
| 1 | Antero Niittymaki | TB | 1.93 ( 19/591 ) |
| 2 | Ryan Miller | Buf | 1.97 ( 33/1003 ) |
| 3 | Ilya Bryzgalov | Pho | 2.09 ( 37/1060 ) |
| 4 | Cristobal Huet | Chi | 2.17 ( 33/914 ) |
| 5 | Andrew Raycroft | Van | 2.18 ( 13/357 ) |
| 6 | Martin Brodeur | NJ | 2.19 ( 40/1095 ) |
| 7 | Evgeni Nabokov | SJ | 2.20 ( 46/1255 ) |
| 8 | Chris Mason | StL | 2.25 ( 31/827 ) |
| 9 | Tuukka Rask | Bos | 2.31 ( 19/494 ) |
| 10 | Tim Thomas | Bos | 2.33 ( 33/851 ) |
| 11 | Pekka Rinne | Nsh | 2.35 ( 28/715 ) |
| 12 | Marty Turco | Dal | 2.37 ( 34/861 ) |
| 13 | Ray Emery | Phi | 2.44 ( 42/1032 ) |
| 14 | Mathieu Garon | Cls | 2.46 ( 14/342 ) |
| 15 | Craig Anderson | Col | 2.52 ( 53/1260 ) |
| 16 | Henrik Lundqvist | NYR | 2.54 ( 44/1039 ) |
| 17 | Semyon Varlamov | Was | 2.59 ( 24/555 ) |
| 18 | Jaroslav Halak | Mon | 2.62 ( 21/481 ) |
| 19 | Johan Hedberg | Atl | 2.63 ( 14/320 ) |
| 20 | Roberto Luongo | Van | 2.64 ( 39/886 ) |
|
TICKET MARKETPLACE |
|
|


