| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Nov. 20 12:12 PM PT1:12 PM MT2:12 PM CT3:12 PM ET8:12 PM GMT4:12 AM 北京时间-Huselius had two goals and an assist Thursday in a 4-1 win at Dallas. Analysis: Juselius has six points during the Blue Jackets' three-game win streak. |
|
| Nov. 5 12:53 PM PT1:53 PM MT2:53 PM CT3:53 PM ET8:53 PM GMT4:53 AM 北京时间-The Columbus Blue Jackets have activated Huselius. Analysis: Huselius was injured in practice on Nov. 3 and his arm was in a sling during the Blue Jackets' shootout loss to San Jose the following night. In 13 games this season, he has five goals and four assists. |
|
| Oct. 23 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 AM 北京时间-Huselius scored a season-best two goals but the Blue Jackets failed to hold on a lead in Thursday night's 6-4 loss at Edmonton. Analysis: Huselius, who has four goals and eight points in eight games, is seeking his seventh 20-goal season and seventh with 40-plus points. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2001-02 | Fla | 79 | 23 | 22 | 45 | -4 | 14 | 6 | 1 | 3 | 169 | 13.61 | |
| 2002-03 | Fla | 78 | 20 | 23 | 43 | -6 | 20 | 3 | 0 | 3 | 187 | 10.70 | |
| 2003-04 | Fla | 76 | 10 | 21 | 31 | -6 | 24 | 2 | 0 | 2 | 168 | 5.95 | |
| 2005-06 | Fla | 24 | 5 | 3 | 8 | -11 | 4 | 2 | 0 | 0 | 57 | 8.77 | |
| 2005-06 | Cgy | 54 | 15 | 24 | 39 | 2 | 36 | 6 | 0 | 4 | 107 | 14.02 | |
| 2005-06 | Tot | 78 | 20 | 27 | 47 | -9 | 40 | 8 | 0 | 4 | 164 | 12.20 | |
| 2006-07 | Cgy | 81 | 34 | 43 | 77 | 21 | 26 | 14 | 2 | 6 | 173 | 19.65 | |
| 2007-08 | Cgy | 81 | 25 | 41 | 66 | 10 | 40 | 6 | 0 | 5 | 202 | 12.38 | |
| 2008-09 | Cls | 74 | 21 | 35 | 56 | 1 | 44 | 5 | 0 | 2 | 212 | 9.91 | |
| 2009-10 | Cls | 17 | 8 | 8 | 16 | 2 | 4 | 3 | 1 | 2 | 44 | 18.18 | |
| Career | 564 | 161 | 220 | 381 | 9 | 212 | 47 | 4 | 27 | 1319 | 12.21 | ||
| Career Postseason Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2005-06 | Cgy | 7 | 2 | 4 | 6 | 1 | 4 | 2 | 0 | 0 | 14 | 14.29 | |
| 2006-07 | Cgy | 6 | 0 | 2 | 2 | -4 | 4 | 0 | 0 | 0 | 7 | 0.00 | |
| 2007-08 | Cgy | 7 | 0 | 4 | 4 | -1 | 6 | 0 | 0 | 0 | 5 | 0.00 | |
| 2008-09 | Cls | 4 | 1 | 1 | 2 | -4 | 4 | 1 | 0 | 0 | 11 | 9.09 | |
| Career | 24 | 3 | 11 | 14 | -8 | 18 | 3 | 0 | 0 | 37 | 8.11 | ||
|
TICKET MARKETPLACE |
|
|


