| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Nov. 14 1:32 PM PT2:32 PM MT3:32 PM CT4:32 PM ET9:32 PM GMT5:32 AM 北京时间-Harding dropped to 0-3-0 in Friday night's 3-1 loss at Washington. Analysis: You shouldn't rely on Harding for too many wins. He's 3-17-2 in his last 29 games dating back to Feb. 12. |
|
| Oct. 27 7:16 AM PT8:16 AM MT9:16 AM CT10:16 AM ET3:16 PM GMT11:16 PM 北京时间-Harding is out with lower-body soreness. Analysis: Harding has been awful this season with a 5.50 GAA. He might not see action for awhile. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
| 2005-06 | Min | 3 | 185 | 2.59 | 2 | 1 | 0 | - | 0 | 1 | 8 | 83 | 0.904 |
| 2006-07 | Min | 7 | 360 | 1.16 | 3 | 2 | 1 | - | 0 | 1 | 7 | 174 | 0.960 |
| 2007-08 | Min | 29 | 1570 | 2.94 | 11 | 15 | 2 | - | 0 | 1 | 77 | 838 | 0.908 |
| 2008-09 | Min | 19 | 869 | 2.21 | 3 | 9 | 1 | - | 3 | 0 | 32 | 453 | 0.929 |
| 2009-10 | Min | 4 | 199 | 3.92 | 0 | 3 | 0 | - | 2 | 0 | 13 | 86 | 0.849 |
| Career | 62 | 3185 | 2.58 | 19 | 30 | 4 | 0 | 5 | 3 | 137 | 1634 | 0.916 | |
| Career Postseason Stats | |||||||||||||
| Totals | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
| 2007-08 | Min | 1 | 20 | 0.00 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 1.000 |
| Career | 1 | 20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.000 | |
|
TICKET MARKETPLACE |
|
|


