| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Nov. 2 8:42 AM PT9:42 AM MT10:42 AM CT11:42 AM ET4:42 PM GMT12:42 AM 北京时间-Staal left Sunday's 5-1 loss to San Jose with an upper body injury and didn't return. "I don't know the extent of it, but it was significant enough to take him out," Hurricanes' coach Paul Maurice said. "He'll play through most things but he couldn't go." Analysis: The normally high-scoring center has been off to a dismal start, with five points in 13 games. Now he may not even be on the ice for a while. |
|
| Oct. 22 8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET4:50 PM GMT12:50 AM 北京时间-Staal had a goal and an assist as the Hurricanes lost 4-3 in a shootout to the New York Islanders on Wednesday night. Analysis: Staal still has just three goals and one assist during Carolina's difficult start, but perhaps Wednesday's effort could get him going. He also logged a season high 26:47 of ice time in the game. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Car | 81 | 11 | 20 | 31 | -6 | 40 | 2 | 1 | 3 | 164 | 6.71 | |
| 2005-06 | Car | 82 | 45 | 55 | 100 | -8 | 81 | 19 | 4 | 4 | 279 | 16.13 | |
| 2006-07 | Car | 82 | 30 | 40 | 70 | -6 | 68 | 12 | 1 | 1 | 288 | 10.42 | |
| 2007-08 | Car | 82 | 38 | 44 | 82 | -2 | 50 | 14 | 0 | 7 | 310 | 12.26 | |
| 2008-09 | Car | 82 | 40 | 35 | 75 | 15 | 50 | 14 | 1 | 8 | 372 | 10.75 | |
| 2009-10 | Car | 13 | 3 | 2 | 5 | -5 | 34 | 2 | 0 | 0 | 54 | 5.56 | |
| Career | 422 | 167 | 196 | 363 | -12 | 323 | 63 | 7 | 23 | 1467 | 11.38 | ||
| Career Postseason Stats | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2005-06 | Car | 25 | 9 | 19 | 28 | 0 | 8 | 7 | 0 | 1 | 87 | 10.34 | |
| 2008-09 | Car | 18 | 10 | 5 | 15 | -3 | 4 | 3 | 0 | 1 | 73 | 13.70 | |
| Career | 43 | 19 | 24 | 43 | -3 | 12 | 10 | 0 | 2 | 160 | 11.88 | ||
|
TICKET MARKETPLACE |
|
|


