| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
||||||||||||||||
| Latest News | |
| Nov. 12 1:51 PM PT2:51 PM MT3:51 PM CT4:51 PM ET9:51 PM GMT5:51 AM 北京时间-Osgood is suffering from the flu for Detroit. Analysis: Osgood wasn't needed Wednesday as backup Jimmy Howard cruised to a 9-1 win at Columbus. |
|
| Nov. 8 12:48 PM PT1:48 PM MT2:48 PM CT3:48 PM ET8:48 PM GMT4:48 AM 北京时间-Osgood allowed all of Toronto's goals in a 5-1 Detroit loss on Saturday. Analysis: After allowing a total of two goals in his previous three starts - all victories - Osgood struggled Saturday as his GAA swelled to 2.77. |
|
| Nov. 6 1:03 PM PT2:03 PM MT3:03 PM CT4:03 PM ET9:03 PM GMT5:03 AM 北京时间-Osgood made 33 saves Thursday in a 2-1 shootout victory over San Jose. Analysis: Osgood had his third good game in a row _ a big reason for the Red Wings' three-game winning streak _ after a slow start. He has a 0.65 GAA in his last three games. |
|
| Nov. 4 1:59 PM PT2:59 PM MT3:59 PM CT4:59 PM ET9:59 PM GMT5:59 AM 北京时间-Osgood made 29 saves for his 50th shutout and 394th career victory as Detroit beat Boston 2-0 on Tuesday night. Analysis: After stopping 49 of 50 shots in his last two starts, the veteran seems to have settled down following a shaky first month of the season. Osgood acknowledged he's trying not to think about win his looming milestone because win No. 400 "is big for me." |
|
| Nov. 1 3:10 PM PT4:10 PM MT5:10 PM CT6:10 PM ET11:10 PM GMT7:10 AM 北京时间-Osgood allowed a season-low one goal in the Red Wings' 3-1 victory in Calgary on Saturday night. Analysis: The beleaguered Osgood lowered his goals-against average to 3.10 and improved to 4-2-2 in the win. He's allowed one goal in each of the last two meetings with Detroit's next opponent, Boston. The teams play on Tuesday night. |
|
| Oct. 28 1:50 PM PT2:50 PM MT3:50 PM CT4:50 PM ET9:50 PM GMT5:50 AM 北京时间-Osgood saw just four shots on Tuesday night, allowing two goals before getting pulled in Detroit's eventual 5-4 win over Vancouver. Analysis: Osgood has an ugly 3.41 GAA and obviously does not have a very long leash from Detroit coach Mike Babcock. The Canucks' second goal was scored on a soft wrist shot from Christian Ehrhoff. None of this bodes very well for Osgood's status as a fantasy goalie. |
|
| Oct. 3 8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET4:50 PM GMT12:50 AM 北京时间-Osgood stopped 19 shots in Detroit's 4-3 season-opening loss to the Blues. Analysis: The Wings play St. Louis again Saturday, and Osgood is 3-1-0 with a 2.22 GAA and one shutout in four games against the Blues since the start of last season. |
| Career Regular Season Stats | |||||||||||||
| Totals | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
| 1993-94 | Det | 41 | 2206 | 2.86 | 23 | 8 | - | 5 | 0 | 2 | 105 | 999 | 0.895 |
| 1994-95 | Det | 19 | 1086 | 2.26 | 14 | 5 | - | 0 | 0 | 1 | 41 | 496 | 0.917 |
| 1995-96 | Det | 50 | 2932 | 2.17 | 39 | 6 | - | 5 | 1 | 5 | 106 | 1190 | 0.911 |
| 1996-97 | Det | 47 | 2769 | 2.30 | 23 | 13 | - | 9 | 3 | 6 | 106 | 1175 | 0.910 |
| 1997-98 | Det | 64 | 3807 | 2.21 | 33 | 20 | - | 11 | 5 | 6 | 140 | 1605 | 0.913 |
| 1998-99 | Det | 63 | 3691 | 2.42 | 34 | 25 | - | 4 | 4 | 3 | 149 | 1654 | 0.910 |
| 1999-00 | Det | 53 | 3147 | 2.40 | 30 | 14 | - | 8 | 2 | 6 | 126 | 1349 | 0.907 |
| 2000-01 | Det | 52 | 2834 | 2.69 | 25 | 19 | - | 4 | 1 | 1 | 127 | 1310 | 0.903 |
| 2001-02 | NYI | 66 | 3742 | 2.50 | 32 | 25 | - | 6 | 6 | 4 | 156 | 1727 | 0.910 |
| 2002-03 | NYI | 37 | 1992 | 2.92 | 17 | 14 | - | 4 | 4 | 2 | 97 | 912 | 0.894 |
| 2002-03 | StL | 9 | 531 | 3.05 | 4 | 3 | - | 2 | 1 | 2 | 27 | 241 | 0.888 |
| 2002-03 | Tot | 46 | 2524 | 2.95 | 21 | 17 | - | 6 | 5 | 4 | 124 | 1153 | 0.892 |
| 2003-04 | StL | 67 | 3861 | 2.24 | 31 | 25 | - | 8 | 3 | 3 | 144 | 1604 | 0.910 |
| 2005-06 | Det | 32 | 1846 | 2.76 | 20 | 6 | 5 | - | 3 | 2 | 85 | 828 | 0.897 |
| 2006-07 | Det | 21 | 1161 | 2.38 | 11 | 3 | 6 | - | 1 | 0 | 46 | 496 | 0.907 |
| 2007-08 | Det | 43 | 2408 | 2.09 | 27 | 9 | 4 | - | 1 | 4 | 84 | 976 | 0.914 |
| 2008-09 | Det | 46 | 2662 | 3.09 | 26 | 9 | 8 | - | 0 | 2 | 137 | 1208 | 0.887 |
| 2009-10 | Det | 13 | 710 | 2.70 | 6 | 3 | 3 | - | 0 | 1 | 32 | 327 | 0.902 |
| Career | 723 | 41393 | 2.48 | 395 | 207 | 26 | 66 | 35 | 50 | 1708 | 18097 | 0.906 | |
| Career Postseason Stats | |||||||||||||
| Totals | Team | GPI | Min | GAA | W | L | OTL | T | ENG | ShO | GA | SA | Sv% |
| 1993-94 | Det | 6 | 306 | 2.35 | 3 | 2 | - | 0 | 0 | 1 | 12 | 110 | 0.891 |
| 1994-95 | Det | 2 | 67 | 1.76 | 0 | 0 | - | 0 | 0 | 0 | 2 | 25 | 0.920 |
| 1995-96 | Det | 15 | 936 | 2.12 | 8 | 7 | - | 0 | 2 | 2 | 33 | 322 | 0.898 |
| 1996-97 | Det | 2 | 47 | 2.55 | 0 | 0 | - | 0 | 0 | 0 | 2 | 21 | 0.905 |
| 1997-98 | Det | 22 | 1361 | 2.12 | 16 | 6 | - | 0 | 1 | 2 | 48 | 588 | 0.918 |
| 1998-99 | Det | 6 | 358 | 2.35 | 4 | 2 | - | 0 | 0 | 1 | 14 | 172 | 0.919 |
| 1999-00 | Det | 9 | 546 | 1.97 | 5 | 4 | - | 0 | 1 | 2 | 18 | 237 | 0.924 |
| 2000-01 | Det | 6 | 365 | 2.47 | 2 | 4 | - | 0 | 0 | 1 | 15 | 158 | 0.905 |
| 2001-02 | NYI | 7 | 391 | 2.60 | 3 | 4 | - | 0 | 3 | 0 | 17 | 193 | 0.912 |
| 2002-03 | StL | 7 | 417 | 2.45 | 3 | 4 | - | 0 | 0 | 1 | 17 | 183 | 0.907 |
| 2003-04 | StL | 5 | 287 | 2.51 | 1 | 4 | - | 0 | 0 | 0 | 12 | 109 | 0.890 |
| 2007-08 | Det | 19 | 1159 | 1.55 | 14 | 4 | 0 | - | 0 | 3 | 30 | 430 | 0.930 |
| 2008-09 | Det | 23 | 1405 | 2.01 | 15 | 8 | 0 | - | 1 | 2 | 47 | 637 | 0.926 |
| Career | 129 | 7651 | 2.09 | 74 | 49 | 0 | 0 | 8 | 15 | 267 | 3185 | 0.916 | |
|
TICKET MARKETPLACE |
|
|


