| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Division Standings | Conference Standings
| NHL Conference Standings 2008-2009 | ||||||||||||
| Eastern Conference | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | GF | GA | W | L | OTL | |||
| 1 xyz-Boston Bruins | 82 | 53 | 19 | 10 | 116 | 274 | 196 | 8 | 2 | 0 | ||
| 2 xy-Washington Capitals | 82 | 50 | 24 | 8 | 108 | 272 | 245 | 6 | 2 | 2 | ||
| 3 xy-New Jersey Devils | 82 | 51 | 27 | 4 | 106 | 244 | 209 | 4 | 5 | 1 | ||
| 4 x-Pittsburgh Penguins | 82 | 45 | 28 | 9 | 99 | 264 | 239 | 7 | 2 | 1 | ||
| 5 x-Philadelphia Flyers | 82 | 44 | 27 | 11 | 99 | 264 | 238 | 4 | 5 | 1 | ||
| 6 x-Carolina Hurricanes | 82 | 45 | 30 | 7 | 97 | 239 | 226 | 8 | 2 | 0 | ||
| 7 x-New York Rangers | 82 | 43 | 30 | 9 | 95 | 210 | 218 | 5 | 4 | 1 | ||
| 8 x-Montreal Canadiens | 82 | 41 | 30 | 11 | 93 | 249 | 247 | 5 | 3 | 2 | ||
| 9 Florida Panthers | 82 | 41 | 30 | 11 | 93 | 234 | 231 | 6 | 3 | 1 | ||
| 10 Buffalo Sabres | 82 | 41 | 32 | 9 | 91 | 250 | 234 | 7 | 2 | 1 | ||
| 11 Ottawa Senators | 82 | 36 | 35 | 11 | 83 | 217 | 237 | 4 | 5 | 1 | ||
| 12 Toronto Maple Leafs | 82 | 34 | 35 | 13 | 81 | 250 | 293 | 5 | 5 | 0 | ||
| 13 Atlanta Thrashers | 82 | 35 | 41 | 6 | 76 | 257 | 280 | 6 | 4 | 0 | ||
| 14 Tampa Bay Lightning | 82 | 24 | 40 | 18 | 66 | 210 | 279 | 1 | 7 | 2 | ||
| 15 New York Islanders | 82 | 26 | 47 | 9 | 61 | 201 | 279 | 2 | 7 | 1 | ||
| Western Conference | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | GF | GA | W | L | OTL | |||
| 1 xyz-San Jose Sharks | 82 | 53 | 18 | 11 | 117 | 257 | 204 | 5 | 4 | 1 | ||
| 2 xy-Detroit Red Wings | 82 | 51 | 21 | 10 | 112 | 295 | 244 | 3 | 6 | 1 | ||
| 3 xy-Vancouver Canucks | 82 | 45 | 27 | 10 | 100 | 246 | 220 | 6 | 3 | 1 | ||
| 4 x-Chicago Blackhawks | 82 | 46 | 24 | 12 | 104 | 264 | 216 | 7 | 2 | 1 | ||
| 5 x-Calgary Flames | 82 | 46 | 30 | 6 | 98 | 254 | 248 | 4 | 6 | 0 | ||
| 6 x-St. Louis Blues | 82 | 41 | 31 | 10 | 92 | 233 | 233 | 8 | 1 | 1 | ||
| 7 x-Columbus Blue Jackets | 82 | 41 | 31 | 10 | 92 | 226 | 230 | 3 | 3 | 4 | ||
| 8 x-Anaheim Ducks | 82 | 42 | 33 | 7 | 91 | 245 | 238 | 7 | 2 | 1 | ||
| 9 Minnesota Wild | 82 | 40 | 33 | 9 | 89 | 219 | 200 | 6 | 3 | 1 | ||
| 10 Nashville Predators | 82 | 40 | 34 | 8 | 88 | 213 | 233 | 5 | 4 | 1 | ||
| 11 Edmonton Oilers | 82 | 38 | 35 | 9 | 85 | 234 | 248 | 3 | 7 | 0 | ||
| 12 Dallas Stars | 82 | 36 | 35 | 11 | 83 | 230 | 257 | 3 | 4 | 3 | ||
| 13 Phoenix Coyotes | 82 | 36 | 39 | 7 | 79 | 208 | 252 | 6 | 4 | 0 | ||
| 14 Los Angeles Kings | 82 | 34 | 37 | 11 | 79 | 207 | 234 | 4 | 5 | 1 | ||
| 15 Colorado Avalanche | 82 | 32 | 45 | 5 | 69 | 199 | 257 | 1 | 6 | 3 | ||
Last updated Jun. 1, 2:35 ET
Eight teams in each conference qualify for the playoffs. The division winners in each conference are seeded first, second and third. The remaining five teams are seeded fourth through eighth, according to their won-lost record.
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference
|
TICKET MARKETPLACE |
|
|


