| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Division Standings | Conference Standings
| NHL Conference Standings 2009-2010 | ||||||||||||
| Eastern Conference | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | GF | GA | W | L | OTL | |||
| 1 Washington Capitals | 22 | 13 | 5 | 4 | 30 | 81 | 67 | 5 | 3 | 2 | ||
| 2 New Jersey Devils | 20 | 14 | 5 | 1 | 29 | 55 | 43 | 8 | 1 | 1 | ||
| 3 Buffalo Sabres | 19 | 12 | 5 | 2 | 26 | 51 | 45 | 5 | 4 | 1 | ||
| 4 Pittsburgh Penguins | 22 | 14 | 8 | 0 | 28 | 68 | 64 | 4 | 6 | 0 | ||
| 5 Philadelphia Flyers | 19 | 12 | 6 | 1 | 25 | 68 | 51 | 7 | 3 | 0 | ||
| 6 Boston Bruins | 22 | 10 | 8 | 4 | 24 | 53 | 56 | 4 | 3 | 3 | ||
| 7 Ottawa Senators | 19 | 10 | 6 | 3 | 23 | 57 | 56 | 5 | 4 | 1 | ||
| 8 Tampa Bay Lightning | 19 | 8 | 4 | 7 | 23 | 51 | 57 | 5 | 1 | 4 | ||
| 9 New York Rangers | 21 | 11 | 9 | 1 | 23 | 63 | 58 | 4 | 6 | 0 | ||
| 10 New York Islanders | 22 | 8 | 7 | 7 | 23 | 62 | 67 | 5 | 3 | 2 | ||
| 11 Atlanta Thrashers | 18 | 10 | 6 | 2 | 22 | 66 | 54 | 6 | 3 | 1 | ||
| 12 Montreal Canadiens | 22 | 11 | 11 | 0 | 22 | 55 | 63 | 5 | 5 | 0 | ||
| 13 Florida Panthers | 20 | 9 | 9 | 2 | 20 | 57 | 66 | 7 | 2 | 1 | ||
| 14 Carolina Hurricanes | 21 | 4 | 12 | 5 | 13 | 50 | 80 | 2 | 6 | 2 | ||
| 15 Toronto Maple Leafs | 20 | 3 | 11 | 6 | 12 | 52 | 77 | 2 | 4 | 4 | ||
| Western Conference | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | GF | GA | W | L | OTL | |||
| 1 San Jose Sharks | 24 | 15 | 5 | 4 | 34 | 82 | 60 | 6 | 1 | 3 | ||
| 2 Colorado Avalanche | 23 | 13 | 7 | 3 | 29 | 69 | 67 | 3 | 6 | 1 | ||
| 3 Chicago Blackhawks | 20 | 13 | 5 | 2 | 28 | 64 | 47 | 7 | 2 | 1 | ||
| 4 Los Angeles Kings | 23 | 13 | 8 | 2 | 28 | 71 | 70 | 5 | 4 | 1 | ||
| 5 Calgary Flames | 20 | 12 | 6 | 2 | 26 | 62 | 57 | 5 | 4 | 1 | ||
| 6 Columbus Blue Jackets | 20 | 12 | 6 | 2 | 26 | 62 | 68 | 6 | 2 | 2 | ||
| 7 Phoenix Coyotes | 22 | 12 | 9 | 1 | 25 | 56 | 54 | 4 | 5 | 1 | ||
| 8 Detroit Red Wings | 20 | 10 | 6 | 4 | 24 | 64 | 59 | 6 | 2 | 2 | ||
| 9 Dallas Stars | 21 | 9 | 6 | 6 | 24 | 63 | 62 | 4 | 4 | 2 | ||
| 10 Vancouver Canucks | 22 | 12 | 10 | 0 | 24 | 67 | 59 | 6 | 4 | 0 | ||
| 11 Nashville Predators | 20 | 11 | 8 | 1 | 23 | 46 | 53 | 8 | 2 | 0 | ||
| 12 Edmonton Oilers | 22 | 9 | 10 | 3 | 21 | 66 | 70 | 3 | 5 | 2 | ||
| 13 St. Louis Blues | 19 | 7 | 8 | 4 | 18 | 44 | 49 | 3 | 4 | 3 | ||
| 14 Minnesota Wild | 22 | 8 | 12 | 2 | 18 | 54 | 68 | 5 | 3 | 2 | ||
| 15 Anaheim Ducks | 20 | 7 | 10 | 3 | 17 | 58 | 70 | 4 | 4 | 2 | ||
Last updated Nov. 21, 1:08 ET
Eight teams in each conference qualify for the playoffs. The division winners in each conference are seeded first, second and third. The remaining five teams are seeded fourth through eighth, according to their won-lost record.
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference
|
TICKET MARKETPLACE |
|
|


