| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Regular Season Stats |
| Skater Stats | ||||||||||||
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| C | Tim Connolly | 18 | 4 | 12 | 16 | -3 | 2 | 3 | 0 | 1 | 48 | 8.33 |
| C | Derek Roy | 18 | 4 | 10 | 14 | -4 | 10 | 3 | 0 | 1 | 47 | 8.51 |
| LW | Thomas Vanek | 16 | 6 | 6 | 12 | 1 | 14 | 3 | 0 | 2 | 41 | 14.63 |
| LW | Clarke MacArthur | 18 | 6 | 5 | 11 | -6 | 29 | 1 | 0 | 0 | 36 | 16.67 |
| RW | Jason Pominville | 18 | 4 | 7 | 11 | -1 | 4 | 2 | 0 | 0 | 48 | 8.33 |
| D | * Tyler Myers | 18 | 3 | 6 | 9 | 3 | 10 | 1 | 0 | 0 | 21 | 14.29 |
| RW | Drew Stafford | 17 | 6 | 3 | 9 | -1 | 4 | 3 | 0 | 0 | 49 | 12.24 |
| D | Craig Rivet | 18 | 0 | 8 | 8 | -3 | 29 | 0 | 0 | 0 | 24 | 0.00 |
| C | Paul Gaustad | 16 | 4 | 2 | 6 | 6 | 31 | 1 | 0 | 1 | 35 | 11.43 |
| RW | Patrick Kaleta | 17 | 2 | 3 | 5 | 6 | 37 | 0 | 0 | 0 | 15 | 13.33 |
| LW | Tim Kennedy | 18 | 1 | 4 | 5 | 0 | 24 | 0 | 0 | 1 | 32 | 3.13 |
| D | Chris Butler | 18 | 0 | 4 | 4 | -8 | 6 | 0 | 0 | 0 | 20 | 0.00 |
| LW | Matt Ellis | 17 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 27 | 3.70 |
| LW | Jochen Hecht | 18 | 2 | 2 | 4 | -2 | 11 | 0 | 0 | 1 | 50 | 4.00 |
| D | Steve Montador | 18 | 1 | 3 | 4 | 1 | 22 | 0 | 0 | 1 | 37 | 2.70 |
| D | Henrik Tallinder | 18 | 0 | 4 | 4 | 7 | 12 | 0 | 0 | 0 | 9 | 0.00 |
| RW | Mike Grier | 15 | 3 | 0 | 3 | -1 | 6 | 0 | 0 | 1 | 29 | 10.34 |
| C | * Tyler Ennis | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.00 |
| C | Adam Mair | 6 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0 | 2 | 0.00 |
| D | Andrej Sekera | 11 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 14 | 0.00 |
| D | Toni Lydman | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0.00 |
| D | Nathan Paetsch | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| Goaltender Stats | |||||||||||
| Name | GPI | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Ryan Miller | 16 | 942 | 1.97 | 12 | 3 | 1 | 2 | 2 | 31 | 451 | .931 |
| Patrick Lalime | 2 | 87 | 4.14 | 0 | 1 | 0 | 0 | 0 | 6 | 41 | .854 |
| Jhonas Enroth | 1 | 58 | 4.14 | 0 | 1 | 0 | 0 | 0 | 4 | 37 | .892 |
Last updated Nov. 20, 2:30 A.M. ET
* = Rookie Player
|
TICKET MARKETPLACE |
|
|


