Gilles Simon | ||||||||||||||||||||
|
| |||||||||||||||||||
| BNP Paribas Masters | ||
| Surface: Carpet | Date: Nov. 8 - Nov. 15 | Seed: 11 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Ivan Ljubicic | Win | 6-3, 3-6, 7-6 (7-4) |
| Third Round | Jo-Wilfried Tsonga | Loss | 2-6, 3-6 |
| Valencia Open 500 | ||
| Surface: Clay | Date: Nov. 2 - Nov. 8 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Igor Kunitsyn | Win | 6-3, 6-2 |
| Second Round | Tomas Berdych | Win | 6-4, 4-6, 6-3 |
| Quarter Finals | Mikhail Youzhny | Loss | 4-6, 4-6 |
| Grand Prix de Tennis de Lyon | ||
| Surface: Carpet | Date: Oct. 26 - Nov. 1 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Simone Bolelli | Win | 7-6 (7-5), 7-6 (7-5) |
| Second Round | David Guez | Win | 6-1, 6-2 |
| Quarter Finals | Julien Benneteau | Win | 7-6 (7-5), 6-3 |
| Semi Finals | Michael Llodra | Loss | 7-6 (7-4), 3-6, 6-7 (1-7) |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Viktor Troicki | Win | 6-3, 6-4 |
| Third Round | Tomas Berdych | Win | 6-3, 6-4 |
| Quarter Finals | Novak Djokovic | Loss | 3-6, 6-2, 2-6 |
| Rakuten Japan Open Tennis Championships | ||
| Surface: Hard | Date: Oct. 4 - Oct. 11 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Takao Suzuki | Win | 6-3, 6-4 |
| Second Round | Mikhail Youzhny | Loss | 6-7 (5-7), 7-6 (7-5), 4-6 |
| Thailand Open | ||
| Surface: Hard | Date: Sep. 28 - Oct. 4 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Kevin Kim | Win | 6-2, 6-2 |
| Quarter Finals | Evgeny Korolev | Win | 4-6, 6-3, 6-4 |
| Semi Finals | Jurgen Melzer | Win | 6-4, 7-6 (7-3) |
| Final | Viktor Troicki | Win | 7-5, 6-3 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: 9 |
| Round | Opponent | W / L | Result |
| First Round | Daniel Gimeno-Traver | Win | 6-4, 7-6 (7-3), 6-3 |
| Second Round | Thomaz Bellucci | Win | 6-3, 6-2, 6-4 |
| Third Round | Juan Carlos Ferrero | Loss | 6-1, 4-6, 6-7 (5-7), 0-1 Retired |
| Western and Southern Financial Group Masters | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: 9 |
| Round | Opponent | W / L | Result |
| First Round | Wayne Odesnik | Win | 6-3, 6-2 |
| Second Round | Igor Andreev | Win | 7-6 (7-5), 6-7 (6-8), 6-1 |
| Third Round | Nikolay Davydenko | Win | 6-7 (6-8), 6-4, 6-4 |
| Quarter Finals | Novak Djokovic | Loss | 4-6, 5-7 |
| Rogers Cup | ||
| Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: 9 |
| Round | Opponent | W / L | Result |
| First Round | Frank Dancevic | Win | 6-1, 6-2 |
| Second Round | Alejandro Falla | Win | 4-6, 6-2, 6-2 |
| Third Round | Jo-Wilfried Tsonga | Loss | 3-6, 3-6 |
| International German Open | ||
| Surface: Red Clay | Date: Jul. 20 - Jul. 26 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Daniel Brands | Loss | 6-3, 4-6, 3-6 |
| Mercedes Cup | ||
| Surface: Clay | Date: Jul. 13 - Jul. 19 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Philipp Petzschner | Win | 6-3, 6-4 |
| Second Round | Mischa Zverev | Loss | 4-6, 2-6 |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Bobby Reynolds | Win | 6-4, 6-3, 6-3 |
| Second Round | Thiago Alves | Win | 5-7, 6-3, 6-4, 6-4 |
| Third Round | Victor Hanescu | Win | 6-2, 7-5, 6-2 |
| Fourth Round | Juan Carlos Ferrero | Loss | 6-7 (4-7), 3-6, 2-6 |
| AEGON Championships | ||
| Surface: Grass | Date: Jun. 8 - Jun. 14 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Grigor Dimitrov | Win | 7-6 (9-7), 7-6 (7-5) |
| Third Round | Mikhail Youzhny | Loss | 1-6, 6-2, 2-6 |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | Wayne Odesnik | Win | 3-6, 7-5, 6-2, 4-6, 6-3 |
| Second Round | Robert Kendrick | Win | 7-5, 6-0, 6-1 |
| Third Round | Victor Hanescu | Loss | 4-6, 4-6, 2-6 |
| Mutua Madrilena Masters Madrid | ||
| Surface: Clay | Date: May 9 - May 17 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Fabio Fognini | Win | 6-3, 6-2 |
| Third Round | Ivan Ljubicic | Loss | 6-3, 4-6, 3-6 |
| Estoril Open | ||
| Surface: Red Clay | Date: May 3 - May 10 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Robert Kendrick | Win | 6-3, 7-6 (9-7) |
| Second Round | Fabio Fognini | Win | 6-0, 7-5 |
| Quarter Finals | Albert Montanes | Loss | 7-5, 4-6, 6-7 (4-7) |
| Internazionali BNL d Italia | ||
| Surface: Red Clay | Date: Apr. 27 - May 3 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Fabio Fognini | Win | 6-7 (6-8), 6-2, 6-3 |
| Third Round | Mischa Zverev | Loss | 4-6, 1-6 |
| Monte-Carlo Rolex Masters | ||
| Surface: Clay | Date: Apr. 12 - Apr. 19 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Andreas Beck | Loss | 5-7, 1-6 |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Lleyton Hewitt | Win | 6-1, 6-2 |
| Third Round | Rainer Schuettler | Win | 3-6, 6-1, 6-1 |
| Fourth Round | Jo-Wilfried Tsonga | Loss | 7-6 (7-4), 3-6, 2-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Yen-Hsun Lu | Win | 5-7, 6-4, 6-4 |
| Third Round | Ivan Ljubicic | Loss | 3-6, 6-7 (3-7) |
| The Dubai Tennis Championships | ||
| Surface: Hard | Date: Feb. 23 - Feb. 28 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Mohammed Ghareeb | Win | 5-7, 6-4, 6-4 |
| Second Round | Teimuraz Gabashvili | Win | 6-1, 6-2 |
| Quarter Finals | Fabrice Santoro | Win | 7-6 (7-3), 6-1 |
| Semi Finals | Novak Djokovic | Loss | 6-3, 5-7, 5-7 |
| Open 13 | ||
| Surface: Hard | Date: Feb. 16 - Feb. 22 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Grigor Dimitrov | Win | 4-6, 6-3, 7-5 |
| Second Round | Rainer Schuettler | Win | 6-4, 4-6, 6-2 |
| Quarter Finals | Julien Benneteau | Win | 6-2, 6-4 |
| Semi Finals | Michael Llodra | Loss | 6-7 (5-7), 2-6 |
| ABN AMRO World Tennis Tournament | ||
| Surface: Hard | Date: Feb. 9 - Feb. 15 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Philipp Kohlschreiber | Win | 7-5, 7-6 (7-1) |
| Second Round | Mario Ancic | Loss | 4-6, 6-3, 3-6 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Pablo Andujar | Win | 6-4, 6-1, 6-1 |
| Second Round | Chris Guccione | Win | 6-7 (5-7), 6-4, 6-1, 6-2 |
| Third Round | Mario Ancic | Win | 7-6 (7-2), 6-4, 6-2 |
| Fourth Round | Gael Monfils | Win | 6-4, 2-6, 6-1 Retired |
| Quarter Finals | Rafael Nadal | Loss | 2-6, 5-7, 5-7 |
| Medibank International | ||
| Surface: Hard | Date: Jan. 11 - Jan. 17 | Seed: 2 |
| Round | Opponent | W / L | Result |
| Second Round | Richard Gasquet | Loss | 4-6, 4-6 |
|
TICKET MARKETPLACE |
|
|


